Win stock tokens.
Every contest running on Paparazzi, with live standings. Only activity inside each contest window counts, and prizes are paid in stock tokens to the wallet linked on the winner's profile.
Top catcher
Ends Nov 25, 11:59 PM
📸 Top catcher. $30 in stock tokens, Nov 11 to Nov 25. Ranked by what you earn from accepted stories in the window, tier boosts included. Ties go to the most accepted stories. Top 5 win: $10, then $5 each.
Creator contest
Ends Nov 25, 11:59 PM
📸 Creator contest. $70 in stock tokens, Nov 11 to Nov 25. Post an original thread, video or design on X, tag @Paparazzidotfun with #PaparazziCreators and share the link in t.me/paparazzigroupchat. Up to 3 entries each, your best one is judged on quality and real engagement. Prizes: $35, $20, $15.
Judged by hand. Post on X with #PaparazziCreators and tag @Paparazzidotfun to enter.
Bring in real catchers
Ends Nov 25, 11:59 PM
📸 Bring in real catchers. $150 in stock tokens, Nov 11 to Nov 25. Score = active invites + bonus points. An active invite signs up with your link and submits a story before the contest ends. Every $0.01 of referral earnings in the window adds 20 points. Top 8 win: $70, $30, $20, $10, then $5 each.
| Rank | Catcher | Active invites | Referral earnings | Bonus points | Score |
|---|---|---|---|---|---|
| 1 | @Testy025 | 7 | $0.00 | 0 | 7 |
| 2 | @RosieeDrafts | 3 | $0.00 | 0 | 3 |
| 3 | mr_ken007 | 1 | $0.00 | 0 | 1 |
| 4 | Allprna | 1 | $0.00 | 0 | 1 |
| 5 | Joseph | 1 | $0.00 | 0 | 1 |
Bring in the most catchers
Ended Nov 10, 6:59 AM
CONTEST: BRING IN THE MOST CATCHERS $200 in real stock. 8 winners. 2 weeks. How to enter: 1. Follow @Paparazzidotfun and @Dmon_slyer 2. Repost the contest post on X 3. Tag 3 friends under it 4. Share your referral link everywhere: X, DMs, your groups Where to find your link: paparazzi.fun > Menu > Profile > Invite catchers > copy How scoring works: Every person who joins through your link counts. Our team checks every referral by hand, and active accounts that catch real news score higher. Quality beats quantity. Prizes, paid in real stock: 1st: $80 2nd: $45 3rd: $25 4th to 8th: $10 each You also earn a cut of everything your referrals earn, paid in the same stock: 3% for non-holders, 5% for $PAPA holders. Runs Oct 27 to Nov 10. Winners announced Nov 11. Fake or farmed accounts are disqualified.
| Rank | Catcher | Active invites | Referral earnings | Bonus points | Score |
|---|---|---|---|---|---|
| 1 | Veek | 128 | $0.00 | 0 | 128 |
| 2 | @Testy025 | 122 | $0.00 | 0 | 122 |
| 3 | @RosieeDrafts | 107 | $0.00 | 0 | 107 |
| 4 | @Yuji___itadori_ | 68 | $0.00 | 0 | 68 |
| 5 | lantern129 | 18 | $0.02 | 40 | 58 |
| 6 | foghorn159 | 27 | $0.01 | 20 | 47 |
| 7 | mainsail72 | 18 | $0.01 | 20 | 38 |
| 8 | piergull95 | 16 | $0.01 | 20 | 36 |
| 9 | breakwater128 | 14 | $0.01 | 20 | 34 |
| 10 | @Cryptobuddiee | 25 | $0.00 | 0 | 25 |
| 11 | latefinch5088 | 1 | $0.01 | 20 | 21 |
| 12 | copper․bay14 | 20 | $0.00 | 0 | 20 |
| 13 | @Maidatacrypto | 14 | $0.00 | 0 | 14 |
| 14 | tidepool168 | 12 | $0.00 | 0 | 12 |
| 15 | PRIME | 12 | $0.00 | 0 | 12 |
| 16 | juice | 11 | $0.00 | 0 | 11 |
| 17 | adipratama | 8 | $0.00 | 0 | 8 |
| 18 | @Cryptofresh01 | 6 | $0.00 | 0 | 6 |
| 19 | @0x_Malik1 | 6 | $0.00 | 0 | 6 |
| 20 | mariner77 | 2 | $0.00 | 0 | 2 |
| 21 | Anonymous catcher | 2 | $0.00 | 0 | 2 |
| 22 | @SpyderTwo | 2 | $0.00 | 0 | 2 |
| 23 | @Moses_defi1 | 2 | $0.00 | 0 | 2 |
| 24 | @Eva_Pricee | 1 | $0.00 | 0 | 1 |
| 25 | Midas👑 | 1 | $0.00 | 0 | 1 |
| 26 | Tolani00 | 1 | $0.00 | 0 | 1 |
| 27 | BOANERGE ✨️ | 1 | $0.00 | 0 | 1 |
| 28 | soemoe | 1 | $0.00 | 0 | 1 |
| 29 | @Sahtutorcuan1 | 1 | $0.00 | 0 | 1 |
| 30 | Joseph | 1 | $0.00 | 0 | 1 |

