andi․siregar38
Catching stories since October 14, 2026. On a 9-day streak.
- Catcher · Bronze
- Scoop · Bronze
- Streak · Bronze
- Early Catcher
Share this card
Earnings
Total earned
$1.43
Withdrawn
$0.00
Pending
$1.43
Stories paid
35
Submissions
Submitted
191
Accepted
35
18% accepted
Rejected
156
In review
0
By stock
Earned · withdrawn$AMZN
$0.02
$0.00 withdrawn
$GOOGL
$0.03
$0.00 withdrawn
$META
$0.89
$0.00 withdrawn
$NVDA
$0.14
$0.00 withdrawn
$PLTR
$0.18
$0.00 withdrawn
$SPY
$0.07
$0.00 withdrawn
$TSLA
$0.10
$0.00 withdrawn
Transactions
On Robinhood ChainNo withdrawals yet.
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 13, 2026 | Not published | Politics & world | Unverified | 73 | — |
| Nov 13, 2026 | Not published | Politics & world | Unverified | 77 | — |
| Nov 12, 2026 | Not published | Politics & world | Unverified | 76 | — |
| Nov 12, 2026 | Not published | Politics & world | Unverified | 75 | — |
| Nov 12, 2026 | Not published | Entertainment | Verified | 37 | $GOOGL$0.02 |
| Nov 12, 2026 | Not published | Politics & world | Unverified | 83 | — |
| Nov 12, 2026 | Not published | Business & markets | Unverified | 62 | — |
| Nov 12, 2026 | Not published | Politics & world | Unverified | 83 | — |
| Nov 12, 2026 | Trump's Midterm Setback Revives Hopes for a US-India Trade Deal | Politics & world | Verified | 55 | $PLTR$0.04 |
| Nov 11, 2026 | Not published | Tech & AI | Duplicate | 68 | — |
| Nov 11, 2026 | German coalition seals 2027 budget, electricity tax cut falls through | Politics & world | Verified | 60 | $PLTR$0.05 |
| Nov 11, 2026 | Not published | Business & markets | Verified | 50 | $SPY$0.04 |
| Nov 11, 2026 | Not published | Politics & world | Unverified | 68 | — |
| Nov 11, 2026 | Not published | E-commerce | Unverified | 53 | — |
| Nov 11, 2026 | Not published | Business & markets | Verified | 47 | $SPY$0.03 |
| Nov 11, 2026 | Not published | Politics & world | Too late | 87 | — |
| Nov 11, 2026 | Not published | Politics & world | Unverified | 63 | — |
| Nov 11, 2026 | Not published | Tech & AI | Duplicate | 53 | — |
| Nov 11, 2026 | Not published | Business & markets | Unverified | 55 | — |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 84 | — |
| Nov 10, 2026 | Herzog Tells New Knesset: Don't Send Israel Back to the Polls | Politics & world | Verified | 25 | $PLTR$0.01 |
| Nov 10, 2026 | Not published | Politics & world | Duplicate | 88 | — |
| Nov 10, 2026 | Not published | — | Too late | — | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Politics & world | Verified | 50 | $PLTR$0.04 |
| Nov 9, 2026 | Not published | E-commerce | Duplicate | 45 | — |
| Nov 9, 2026 | Not published | EV & Energy | Verified | 39 | $TSLA$0.02 |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Trader bets $100M on Nvidia options, chasing a 40% rebound | Tech & AI | Verified | 25 | $NVDA$0.01 |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 60 | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 55 | — |
| Nov 9, 2026 | Not published | Tech & AI | Unverified | 60 | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 59 | — |
| Nov 9, 2026 | Not published | Business & markets | Too late | 58 | — |
| Nov 9, 2026 | Not published | Business & markets | Unverified | 43 | — |
| Nov 9, 2026 | Not published | Tech & AI | Too late | 62 | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 65 | — |
| Nov 9, 2026 | Not published | — | Too late | — | — |
| Nov 9, 2026 | Not published | Tech & AI | Duplicate | 54 | — |
| Nov 9, 2026 | Not published | — | Too late | — | — |
| Nov 9, 2026 | Not published | Politics & world | Verified | 50 | $PLTR$0.04 |

