@Maidatacrypto
Catching stories since October 15, 2026.
- Networker · Bronze
- Early Catcher
Share this card
Earnings
Total earned
$0.22
Withdrawn
$0.00
Pending
$0.22
Stories paid
4
Submissions
Submitted
76
Accepted
4
5% accepted
Rejected
72
In review
0
Referrals
Included in total earnedCatchers invited
37
Earned from referrals
$0.00
By stock
Earned · withdrawn$META
$0.17
$0.00 withdrawn
$MSTR
$0.01
$0.00 withdrawn
$NVDA
$0.04
$0.00 withdrawn
Transactions
On Robinhood ChainNo withdrawals yet.
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 8, 2026 | Not published | Global & Social | Duplicate | 54 | — |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | Global & Social | Duplicate | 51 | — |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | Politics & world | Unverified | 65 | — |
| Nov 8, 2026 | Not published | — | Too late | — | — |
| Nov 8, 2026 | Not published | Politics & world | Unverified | 54 | — |
| Nov 6, 2026 | Not published | Global & Social | Unverified | 58 | — |
| Nov 5, 2026 | Not published | — | Unverified | — | — |
| Nov 5, 2026 | Not published | — | Unverified | — | — |
| Nov 4, 2026 | Not published | — | Too late | — | — |
| Nov 4, 2026 | Not published | — | Too late | — | — |
| Nov 4, 2026 | Not published | — | Too late | — | — |
| Nov 4, 2026 | Not published | — | Unverified | — | — |
| Nov 4, 2026 | Not published | — | Unverified | — | — |
| Nov 4, 2026 | Not published | — | Unverified | — | — |
| Nov 4, 2026 | Not published | Global & Social | Too late | 64 | — |
| Nov 4, 2026 | Not published | — | Unverified | — | — |
| Nov 3, 2026 | Not published | — | Unverified | — | — |
| Nov 3, 2026 | Not published | — | Unverified | — | — |
| Nov 3, 2026 | Not published | Global & Social | Unverified | 87 | — |
| Nov 3, 2026 | Not published | Global & Social | Duplicate | 86 | — |
| Nov 2, 2026 | Not published | — | Rejected | — | — |
| Nov 2, 2026 | Not published | Global & Social | Unverified | 60 | — |
| Nov 2, 2026 | Not published | — | Unverified | — | — |
| Nov 1, 2026 | Not published | — | Unverified | — | — |
| Nov 1, 2026 | Not published | Web3 & Crypto | Too late | 72 | — |
| Nov 1, 2026 | Not published | Global & Social | Unverified | 80 | — |
| Nov 1, 2026 | Not published | — | Unverified | — | — |
| Nov 1, 2026 | Not published | — | Unverified | — | — |
| Nov 1, 2026 | Not published | — | Too late | — | — |
| Nov 1, 2026 | Not published | Global & Social | Unverified | 30 | — |
| Oct 31, 2026 | Not published | — | Too late | — | — |
| Oct 31, 2026 | Not published | Global & Social | Unverified | 67 | — |
| Oct 31, 2026 | Not published | Global & Social | Unverified | 85 | — |
| Oct 31, 2026 | Not published | Global & Social | Duplicate | 62 | — |
| Oct 31, 2026 | Not published | Global & Social | Duplicate | 78 | — |
| Oct 31, 2026 | Not published | Global & Social | Duplicate | 78 | — |
| Oct 31, 2026 | Not published | — | Too late | — | — |
| Oct 31, 2026 | Nigeria Isolates Two Suspected Ebola Cases as Lab Tests Run | Global & Social | Verified | 75 | $META$0.10 |
| Oct 31, 2026 | Not published | Global & Social | Too late | 66 | — |
| Oct 31, 2026 | Not published | Global & Social | Too late | 86 | — |
| Oct 31, 2026 | Not published | Global & Social | Duplicate | 54 | — |
| Oct 31, 2026 | Not published | Global & Social | Too late | 71 | — |
| Oct 30, 2026 | Not published | — | Unverified | — | — |
| Oct 30, 2026 | Not published | — | Unverified | — | — |
| Oct 30, 2026 | Not published | — | Unverified | — | — |

