tidepool168
Catching stories since October 12, 2026.
- Catcher · Silver
- Scoop · Bronze
- Networker · Bronze
- Streak · Bronze
- Early Catcher
Share this card
Reputation
Earned from results, can't be boughtScore
141
Shutterbug
Accuracy
26%
Stories accepted
Scoops
1
Longest streak
9d
Earnings
Total earned
$1.93
Withdrawn
$1.02
Pending
$0.91
Stories paid
50
Submissions
Submitted
237
Accepted
50
21% accepted
Rejected
187
In review
0
Referrals
Included in total earnedCatchers invited
15
Earned from referrals
$0.00
By stock
Earned · withdrawn$AAPL
$0.02
$0.00 withdrawn
$AMZN
$0.01
$0.00 withdrawn
$GME
$0.03
$0.00 withdrawn
$GOOGL
$0.20
$0.05 withdrawn
$META
$0.70
$0.47 withdrawn
$MSTR
$0.08
$0.06 withdrawn
$NVDA
$0.55
$0.44 withdrawn
$PLTR
$0.29
$0.00 withdrawn
$TSLA
$0.05
$0.00 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Oct 22, 2026Paid Oct 22 | $GOOGL | $0.05 | 0.000152 | Paid | 0x3aee6c…ded049 |
Oct 22, 2026Paid Oct 22 | $MSTR | $0.06 | 0.000413 | Paid | 0xc859fb…11b201 |
Oct 22, 2026Paid Oct 22 | $META | $0.45 | 0.000648 | Paid | 0x3b6490…892762 |
Oct 22, 2026Paid Oct 22 | $NVDA | $0.44 | 0.002018 | Paid | 0x79d804…5179b6 |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 11, 2026 | Not published | Gaming | Verified | 15 | $GME$0.01 |
| Nov 11, 2026 | Microsoft Wants Your Idle Gaming PC to Train AI, Patent Filing Shows | Tech & AI | Verified | 25 | $NVDA$0.01 |
| Nov 11, 2026 | Not published | Entertainment | Verified | 20 | $GOOGL$0.02 |
| Nov 11, 2026 | Not published | — | Too late | — | — |
| Nov 11, 2026 | Not published | Entertainment | Unverified | 17 | — |
| Nov 11, 2026 | Not published | Entertainment | Unverified | 22 | — |
| Nov 11, 2026 | Not published | Entertainment | Verified | 16 | $GOOGL$0.01 |
| Nov 11, 2026 | Not published | Entertainment | Verified | 30 | $GOOGL$0.02 |
| Nov 11, 2026 | Not published | Entertainment | Unverified | 15 | — |
| Nov 10, 2026 | Not published | Entertainment | Verified | 17 | $GOOGL$0.01 |
| Nov 10, 2026 | Not published | Tech & AI | Too late | 53 | — |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 18 | — |
| Nov 10, 2026 | Not published | — | Rejected | — | — |
| Nov 10, 2026 | Not published | Tech & AI | Verified | 50 | $NVDA$0.04 |
| Nov 10, 2026 | Hijacked Qubole AWS credentials open the door to dozens of customer clouds | E-commerce | Verified | 25 | $AMZN$0.01 |
| Nov 10, 2026 | Not published | Sports | Verified | 40 | $AAPL$0.02 |
| Nov 10, 2026 | Not published | — | Duplicate | — | — |
| Nov 10, 2026 | Not published | Tech & AI | Too late | 62 | — |
| Nov 10, 2026 | Not published | Web3 & Crypto | Too late | 60 | — |
| Nov 10, 2026 | Not published | Entertainment | Unverified | 39 | — |
| Nov 10, 2026 | Hegseth Takes Only Conservative Outlet Questions at First Presser in 6 Months | Politics & world | Verified | 58 | $PLTR$0.05 |
| Nov 9, 2026 | N-able pulls N-central offline after researcher drops 30+ zero-day exploits | Global & Social | Verified | 25 | $META$0.01 |
| Nov 9, 2026 | Not published | Tech & AI | Unverified | 51 | — |
| Nov 9, 2026 | Not published | Entertainment | Unverified | 25 | — |
| Nov 9, 2026 | Not published | Web3 & Crypto | Verified | 41 | $MSTR$0.02 |
| Nov 9, 2026 | Not published | Entertainment | Unverified | 57 | — |
| Nov 9, 2026 | Not published | Entertainment | Unverified | 50 | — |
| Nov 9, 2026 | Celine Dion's Paris Residency Sold $125M in Tickets and Filled Hotels | Entertainment | Verified | 25 | $GOOGL$0.01 |
| Nov 9, 2026 | Not published | Entertainment | Unverified | 36 | — |
| Nov 9, 2026 | Not published | Tech & AI | Unverified | 42 | — |
| Nov 9, 2026 | Not published | — | Duplicate | — | — |
| Nov 9, 2026 | Not published | Global & Social | Verified | 35 | $META$0.02 |
| Nov 9, 2026 | Not published | Tech & AI | Unverified | 34 | — |
| Nov 9, 2026 | Not published | Entertainment | Unverified | 29 | — |
| Nov 9, 2026 | Not published | Web3 & Crypto | Unverified | 41 | — |
| Nov 9, 2026 | Not published | EV & Energy | Duplicate | 55 | — |
| Nov 9, 2026 | Not published | Politics & world | Duplicate | 67 | — |
| Nov 9, 2026 | Not published | Business & markets | Unverified | 62 | — |
| Nov 9, 2026 | Not published | Politics & world | Too late | 60 | — |
| Nov 9, 2026 | Not published | Gaming | Unverified | 32 | — |
| Nov 9, 2026 | Not published | E-commerce | Duplicate | 41 | — |
| Nov 9, 2026 | Not published | Web3 & Crypto | Unverified | 42 | — |
| Nov 9, 2026 | Not published | Entertainment | Unverified | 28 | — |
| Nov 9, 2026 | Not published | Tech & AI | Unverified | 49 | — |
| Nov 9, 2026 | Adobe Wins Official AI Innovation Partner Role at Disney in Multiyear Deal | Tech & AI | Verified | 55 | $NVDA$0.04 |
| Nov 9, 2026 | Not published | Entertainment | Unverified | 21 | — |
| Nov 9, 2026 | Not published | Web3 & Crypto | Unverified | 61 | — |
| Nov 9, 2026 | Not published | Tech & AI | Duplicate | 40 | — |
| Nov 9, 2026 | Not published | Health & science | Unverified | 53 | — |
| Nov 9, 2026 | Not published | Gaming | Unverified | 41 | — |

