lina․kurniawan22
Catching stories since October 13, 2026. On a 4-day streak.
- Catcher · Silver
- Scoop · Silver
- Streak · Bronze
- Early Catcher
Share this card
Reputation
Earned from results, can't be boughtScore
181
Sharpshooter
Accuracy
25%
Stories accepted
Scoops
7
Longest streak
9d
Earnings
Total earned
$2.84
Withdrawn
$1.22
Pending
$1.62
Stories paid
53
Submissions
Submitted
268
Accepted
53
20% accepted
Rejected
215
In review
0
By stock
Earned · withdrawn$AMZN
$0.05
$0.00 withdrawn
$GOOGL
$0.05
$0.02 withdrawn
$META
$1.77
$1.07 withdrawn
$MSTR
$0.05
$0.00 withdrawn
$NVDA
$0.32
$0.00 withdrawn
$PLTR
$0.22
$0.00 withdrawn
$RKLB
$0.05
$0.00 withdrawn
$SPY
$0.11
$0.00 withdrawn
$TSLA
$0.22
$0.13 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Oct 22, 2026Paid Oct 22 | $GOOGL | $0.02 | 0.000062 | Paid | 0xb47487…9a0e69 |
Oct 22, 2026Paid Oct 22 | $META | $1.05 | 0.001633 | Paid | 0xb48bcc…e2ca5d |
Oct 22, 2026Paid Oct 22 | $TSLA | $0.13 | 0.000345 | Paid | 0x57c843…4871d9 |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 13, 2026 | Not published | Politics & world | Unverified | 78 | — |
| Nov 13, 2026 | Not published | — | Duplicate | — | — |
| Nov 12, 2026 | Not published | Tech & AI | Verified | 46 | $NVDA$0.03 |
| Nov 12, 2026 | Not published | — | Too late | — | — |
| Nov 12, 2026 | Not published | Politics & world | Unverified | 68 | — |
| Nov 12, 2026 | Not published | EV & Energy | Verified | 45 | $TSLA$0.03 |
| Nov 12, 2026 | Not published | Business & markets | Verified | 48 | $SPY$0.03 |
| Nov 12, 2026 | Not published | Business & markets | Unverified | 43 | — |
| Nov 12, 2026 | Not published | Business & markets | Unverified | 44 | — |
| Nov 12, 2026 | Seoul Keeps Watch on Possible US-China-Russia Talks at APEC | Politics & world | Verified | 61 | $PLTR$0.05 |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | Not published | Tech & AI | Unverified | 39 | — |
| Nov 11, 2026 | Not published | Tech & AI | Unverified | 42 | — |
| Nov 11, 2026 | Not published | Politics & world | Unverified | 63 | — |
| Nov 11, 2026 | Not published | Tech & AI | Verified | 40 | $NVDA$0.02 |
| Nov 11, 2026 | Not published | Tech & AI | Too late | 59 | — |
| Nov 11, 2026 | Not published | Business & markets | Unverified | 58 | — |
| Nov 11, 2026 | Not published | Global & Social | Unverified | 18 | — |
| Nov 11, 2026 | Not published | Politics & world | Too late | 52 | — |
| Nov 10, 2026 | White House digs in on tariffs as voters fume over prices | Politics & world | Verified | 65 | $PLTR$0.06 |
| Nov 10, 2026 | Not published | Business & markets | Unverified | 55 | — |
| Nov 10, 2026 | Not published | — | Rejected | — | — |
| Nov 10, 2026 | Not published | Business & markets | Verified | 50 | $SPY$0.04 |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | SoftBank Leaps 12% as Asian Chip Stocks Roar Back After Wall Street Rally | Business & markets | Verified | 55 | $SPY$0.04 |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 62 | — |
| Nov 9, 2026 | Cramer: Anthropic's IPO decides whether AI stocks bounce back | Tech & AI | Verified | 64 | $NVDA$0.06 |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 63 | — |
| Nov 9, 2026 | Labor Department wants five job searches a week to keep unemployment checks | Politics & world | Verified | 62 | $PLTR$0.05 |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Politics & world | Too late | 66 | — |
| Nov 9, 2026 | Not published | Tech & AI | Duplicate | 68 | — |
| Nov 9, 2026 | Not published | Business & markets | Unverified | 55 | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 48 | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Eli Lilly's Foundayo pill cuts sleep apnea events in late-stage trial | Health & science | Verified | 62 | $RKLB$0.05 |
| Nov 9, 2026 | Not published | Business & markets | Unverified | 61 | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 85 | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Business & markets | Unverified | 39 | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | — | Too late | — | — |
| Nov 9, 2026 | Zaporizhzhia hammered by 819 strikes in a day as six wounded | Politics & world | Verified | 65 | $PLTR$0.06 |
| Nov 9, 2026 | Not published | Business & markets | Duplicate | 63 | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |

