ranggamaulana
Catching stories since October 19, 2026. On a 5-day streak.
- Catcher · Silver
- Scoop · Bronze
- Streak · Bronze
- Early Catcher
Share this card
Reputation
Earned from results, can't be boughtScore
274
Sharpshooter
Accuracy
49%
Stories accepted
Scoops
1
Longest streak
7d
Earnings
Total earned
$1.26
Withdrawn
$1.04
Pending
$0.22
Stories paid
52
Submissions
Submitted
166
Accepted
52
31% accepted
Rejected
114
In review
0
By stock
Earned · withdrawn$AAPL
$0.02
$0.00 withdrawn
$GOOGL
$0.07
$0.05 withdrawn
$META
$1.05
$0.96 withdrawn
$PLTR
$0.06
$0.01 withdrawn
$RKLB
$0.06
$0.02 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Nov 10, 2026Paid Nov 10 | $META | $0.94 | 0.001457 | Paid | 0x6512b2…1d6f6c |
Nov 10, 2026Paid Nov 10 | $GOOGL | $0.05 | 0.000172 | Paid | 0x505248…1b0388 |
Nov 10, 2026Paid Nov 10 | $RKLB | $0.02 | 0.000362 | Paid | 0x55dc71…f20837 |
Nov 10, 2026Paid Nov 10 | $PLTR | $0.01 | 0.000059 | Paid | 0x519060…5bace6 |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 13, 2026 | Not published | Global & Social | Verified | 13 | $META$0.01 |
| Nov 13, 2026 | Not published | Politics & world | Verified | 15 | $PLTR$0.01 |
| Nov 13, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 13, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 12, 2026 | Not published | Global & Social | Verified | 10 | $META$0.01 |
| Nov 12, 2026 | Not published | Entertainment | Verified | 17 | $GOOGL$0.01 |
| Nov 12, 2026 | Not published | Politics & world | Verified | 34 | $PLTR$0.02 |
| Nov 12, 2026 | Not published | — | Unverified | — | — |
| Nov 12, 2026 | Not published | Politics & world | Unverified | 42 | — |
| Nov 12, 2026 | Not published | Politics & world | Unverified | 87 | — |
| Nov 12, 2026 | Not published | — | Unverified | — | — |
| Nov 12, 2026 | Not published | Tech & AI | Unverified | 34 | — |
| Nov 12, 2026 | Not published | Sports | Unverified | 29 | — |
| Nov 12, 2026 | Not published | Sports | Unverified | 31 | — |
| Nov 12, 2026 | Ex-wife tells court NSW police prosecutor assaulted her while she held their baby | Global & Social | Verified | 20 | $META$0.01 |
| Nov 12, 2026 | Barnes denies confessing Quambatook murder to his brother, trial hears | Global & Social | Verified | 12 | $META$0.01 |
| Nov 12, 2026 | Not published | Politics & world | Too late | 81 | — |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | Not published | — | Too late | — | — |
| Nov 11, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 11, 2026 | Not published | Politics & world | Verified | 24 | $PLTR$0.02 |
| Nov 11, 2026 | Not published | Global & Social | Duplicate | 13 | — |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | NASA opens astronaut applications for Artemis, with a moon base on the horizon | Health & science | Verified | 51 | $RKLB$0.04 |
| Nov 11, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 11, 2026 | Not published | Tech & AI | Too late | 57 | — |
| Nov 11, 2026 | Not published | Politics & world | Too late | 64 | — |
| Nov 11, 2026 | Not published | Global & Social | Duplicate | 10 | — |
| Nov 10, 2026 | Not published | Sports | Verified | 25 | $AAPL$0.02 |
| Nov 10, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 10, 2026 | Not published | Entertainment | Verified | 18 | $GOOGL$0.01 |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | Entertainment | Duplicate | 13 | — |
| Nov 10, 2026 | Not published | — | Rejected | — | — |
| Nov 10, 2026 | Not published | Global & Social | Duplicate | 70 | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | Global & Social | Verified | 16 | $META$0.01 |
| Nov 9, 2026 | Not published | Entertainment | Verified | 13 | $GOOGL$0.01 |
| Nov 9, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | — | Rejected | — | — |
| Nov 9, 2026 | Not published | Health & science | Verified | 32 | $RKLB$0.02 |
| Nov 9, 2026 | Not published | — | Duplicate | — | — |
| Nov 9, 2026 | Queensland probes fraud in victim payout scheme after payouts hit $244M | Politics & world | Verified | 25 | $PLTR$0.01 |
| Nov 9, 2026 | Not published | Politics & world | Duplicate | 88 | — |
| Nov 9, 2026 | Not published | Politics & world | Too late | 61 | — |
| Nov 9, 2026 | Not published | Global & Social | Unverified | 12 | — |
| Nov 8, 2026 | Not published | — | Duplicate | — | — |
| Nov 8, 2026 | Not published | Sports | Unverified | 15 | — |

