damarpratama
Catching stories since October 18, 2026. On a 6-day streak.
- Catcher · Silver
- Scoop · Bronze
- Streak · Bronze
- Early Catcher
Share this card
Reputation
Earned from results, can't be boughtScore
213
Sharpshooter
Accuracy
37%
Stories accepted
Scoops
1
Longest streak
10d
Earnings
Total earned
$1.28
Withdrawn
$1.15
Pending
$0.13
Stories paid
53
Submissions
Submitted
213
Accepted
53
25% accepted
Rejected
160
In review
0
By stock
Earned · withdrawn$AMZN
$0.04
$0.04 withdrawn
$GOOGL
$0.09
$0.06 withdrawn
$META
$0.82
$0.79 withdrawn
$PLTR
$0.29
$0.22 withdrawn
$SPY
$0.01
$0.01 withdrawn
$TSLA
$0.03
$0.03 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Nov 11, 2026Paid Nov 11 | $META | $0.76 | 0.001171 | Paid | 0x509d4c…0224f1 |
Nov 11, 2026Paid Nov 11 | $TSLA | $0.03 | 0.000077 | Paid | 0x40f2fd…5852f0 |
Nov 11, 2026Paid Nov 11 | $GOOGL | $0.06 | 0.000206 | Paid | 0x8684a3…e219cf |
Nov 11, 2026Paid Nov 11 | $PLTR | $0.22 | 0.001272 | Paid | 0x7abd10…250b1a |
Nov 11, 2026Paid Nov 11 | $SPY | $0.01 | 0.000013 | Paid | 0xae19fc…74ff53 |
Nov 11, 2026Paid Nov 11 | $AMZN | $0.04 | 0.000147 | Paid | 0x62bd5b…bcd6e0 |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 13, 2026 | Not published | Entertainment | Verified | 13 | $GOOGL$0.01 |
| Nov 13, 2026 | Not published | Global & Social | Verified | 18 | $META$0.01 |
| Nov 13, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 13, 2026 | Not published | Business & markets | Unverified | 38 | — |
| Nov 13, 2026 | Chinese Dissident Who Spied on Fellow Activists for Beijing Walks Free With Probation | Politics & world | Verified | 25 | $PLTR$0.01 |
| Nov 13, 2026 | Not published | Global & Social | Unverified | 15 | — |
| Nov 13, 2026 | Not published | Business & markets | Unverified | 42 | — |
| Nov 12, 2026 | Not published | Politics & world | Verified | 45 | $PLTR$0.03 |
| Nov 12, 2026 | Not published | Business & markets | Unverified | 38 | — |
| Nov 12, 2026 | Not published | Global & Social | Verified | 10 | $META$0.01 |
| Nov 12, 2026 | Not published | — | Unverified | — | — |
| Nov 12, 2026 | Disability advocates lose funding as NDIS overhaul reshapes the sector | Politics & world | Verified | 25 | $PLTR$0.01 |
| Nov 12, 2026 | Not published | Politics & world | Verified | 40 | $PLTR$0.02 |
| Nov 11, 2026 | Not published | Entertainment | Verified | 30 | $GOOGL$0.02 |
| Nov 11, 2026 | Not published | Entertainment | Duplicate | 22 | — |
| Nov 11, 2026 | Not published | Politics & world | Duplicate | 13 | — |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | Not published | Global & Social | Unverified | 15 | — |
| Nov 11, 2026 | Not published | — | Too late | — | — |
| Nov 11, 2026 | Not published | Politics & world | Unverified | 56 | — |
| Nov 11, 2026 | Not published | Entertainment | Duplicate | 16 | — |
| Nov 11, 2026 | Poundland gets £10m lifeline as midnight rescue deadline looms | E-commerce | Verified | 55 | $AMZN$0.04 |
| Nov 11, 2026 | Not published | — | Duplicate | — | — |
| Nov 11, 2026 | Not published | — | Duplicate | — | — |
| Nov 11, 2026 | Not published | — | Duplicate | — | — |
| Nov 11, 2026 | Not published | — | Rejected | — | — |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 64 | — |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 50 | — |
| Nov 10, 2026 | Not published | Entertainment | Duplicate | 48 | — |
| Nov 10, 2026 | Saudi Arabia Intercepts Missiles Over Riyadh as Houthi Strikes Send Schools Online | Politics & world | Verified | 86 | $PLTR$0.15 |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 71 | — |
| Nov 10, 2026 | Not published | Business & markets | Verified | 13 | $SPY$0.01 |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 86 | — |
| Nov 10, 2026 | Not published | Global & Social | Verified | 35 | $META$0.02 |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | — | Duplicate | — | — |
| Nov 9, 2026 | Not published | Politics & world | Duplicate | 65 | — |
| Nov 9, 2026 | Not published | Politics & world | Duplicate | 65 | — |
| Nov 9, 2026 | Not published | Global & Social | Duplicate | 19 | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Politics & world | Verified | 23 | $PLTR$0.02 |
| Nov 9, 2026 | Not published | Global & Social | Verified | 13 | $META$0.01 |
| Nov 9, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 58 | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | TUC boss warns youth jobs fix needs big investment, not benefit cuts | Politics & world | Verified | 61 | $PLTR$0.05 |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Global & Social | Verified | 37 | $META$0.02 |
| Nov 8, 2026 | Not published | Sports | Verified | 12 | $GOOGL$0.01 |
| Nov 8, 2026 | Not published | Politics & world | Verified | 19 | $META$0.01 |

