putraramadhan
Catching stories since October 19, 2026. On a 6-day streak.
- Catcher · Bronze
- Streak · Bronze
- Early Catcher
Share this card
Reputation
Earned from results, can't be boughtScore
204
Sharpshooter
Accuracy
41%
Stories accepted
Scoops
0
Longest streak
9d
Earnings
Total earned
$1.12
Withdrawn
$1.06
Pending
$0.06
Stories paid
48
Submissions
Submitted
173
Accepted
48
28% accepted
Rejected
125
In review
0
By stock
Earned · withdrawn$AAPL
$0.04
$0.00 withdrawn
$GOOGL
$0.02
$0.02 withdrawn
$META
$0.85
$0.84 withdrawn
$PLTR
$0.18
$0.17 withdrawn
$RKLB
$0.02
$0.02 withdrawn
$SPY
$0.01
$0.01 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Nov 12, 2026Paid Nov 12 | $META | $0.82 | 0.001304 | Paid | 0x70b398…0e4229 |
Nov 12, 2026Paid Nov 12 | $RKLB | $0.02 | 0.000308 | Paid | 0xe85be5…d8fa39 |
Nov 12, 2026Paid Nov 12 | $PLTR | $0.17 | 0.001001 | Paid | 0xc1cc75…de0dfb |
Nov 12, 2026Paid Nov 12 | $GOOGL | $0.02 | 0.000068 | Paid | 0xc986e5…4bfde1 |
Nov 12, 2026Paid Nov 12 | $SPY | $0.01 | 0.000013 | Paid | 0xb201c7…7a9830 |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 13, 2026 | Tasmania shuts cray grounds after salmon giant Tassal's antibiotic use | Politics & world | Verified | 25 | $PLTR$0.01 |
| Nov 13, 2026 | Not published | Politics & world | Unverified | 83 | — |
| Nov 13, 2026 | Not published | Sports | Verified | 35 | $AAPL$0.02 |
| Nov 13, 2026 | Not published | Politics & world | Too late | 72 | — |
| Nov 13, 2026 | Not published | Global & Social | Verified | 13 | $META$0.01 |
| Nov 13, 2026 | Not published | Global & Social | Unverified | 12 | — |
| Nov 13, 2026 | Not published | Web3 & Crypto | Too late | 64 | — |
| Nov 13, 2026 | Not published | — | Rejected | — | — |
| Nov 13, 2026 | Not published | Sports | Verified | 31 | $AAPL$0.02 |
| Nov 13, 2026 | Not published | Politics & world | Duplicate | 63 | — |
| Nov 13, 2026 | Not published | Entertainment | Duplicate | 20 | — |
| Nov 12, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 12, 2026 | Not published | Politics & world | Verified | 50 | $PLTR$0.04 |
| Nov 12, 2026 | Not published | Global & Social | Unverified | 12 | — |
| Nov 12, 2026 | Not published | — | Unverified | — | — |
| Nov 12, 2026 | Not published | Politics & world | Verified | 15 | $PLTR$0.01 |
| Nov 12, 2026 | Not published | — | Rejected | — | — |
| Nov 12, 2026 | Not published | Health & science | Verified | 41 | $RKLB$0.02 |
| Nov 12, 2026 | Not published | — | Rejected | — | — |
| Nov 11, 2026 | Not published | Entertainment | Verified | 14 | $GOOGL$0.01 |
| Nov 11, 2026 | Not published | — | Rejected | — | — |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | Not published | Sports | Unverified | 15 | — |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | Not published | Politics & world | Duplicate | 64 | — |
| Nov 11, 2026 | Judge lets Trump's $10bn defamation suit against BBC move ahead | Politics & world | Verified | 52 | $PLTR$0.04 |
| Nov 10, 2026 | Not published | Politics & world | Duplicate | 76 | — |
| Nov 10, 2026 | Not published | Global & Social | Duplicate | 13 | — |
| Nov 10, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 10, 2026 | Australia Wants British Backpackers to Swap Bondi for the Outback | Politics & world | Verified | 56 | $PLTR$0.04 |
| Nov 10, 2026 | Not published | Politics & world | Verified | 20 | $PLTR$0.02 |
| Nov 10, 2026 | Tasmania police investigate death of 15-day-old baby boy | Global & Social | Verified | 12 | $META$0.01 |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 58 | — |
| Nov 10, 2026 | Empty Chair and Record Ramping: SA Puts Aged Care Pressure on Canberra | Politics & world | Verified | 25 | $PLTR$0.01 |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 36 | — |
| Nov 10, 2026 | Not published | Tech & AI | Duplicate | 62 | — |
| Nov 10, 2026 | Not published | — | Duplicate | — | — |
| Nov 10, 2026 | Not published | Global & Social | Unverified | 12 | — |
| Nov 9, 2026 | Not published | — | Duplicate | — | — |
| Nov 9, 2026 | Not published | Global & Social | Verified | 13 | $META$0.01 |
| Nov 9, 2026 | Cyprus rivals agree first new crossings in nearly a decade | Politics & world | Verified | 25 | $PLTR$0.01 |
| Nov 9, 2026 | Not published | Politics & world | Duplicate | 41 | — |
| Nov 9, 2026 | Not published | — | Duplicate | — | — |
| Nov 9, 2026 | Not published | Politics & world | Duplicate | 27 | — |
| Nov 9, 2026 | Not published | Global & Social | Verified | 45 | $META$0.03 |
| Nov 9, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 88 | — |
| Nov 9, 2026 | Not published | Tech & AI | Duplicate | 66 | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 88 | — |
| Nov 9, 2026 | Spirit of Tasmania ferries ditch autopilot in Port Phillip Bay after steering faults | Global & Social | Verified | 25 | $META$0.01 |

