budi․siregar77
Catching stories since October 16, 2026. On a 2-day streak.
- Early Catcher
Share this card
Earnings
Total earned
$0.20
Withdrawn
$0.00
Pending
$0.20
Stories paid
2
Submissions
Submitted
15
Accepted
2
13% accepted
Rejected
13
In review
0
By stock
Earned · withdrawn$NVDA
$0.10
$0.00 withdrawn
$PLTR
$0.10
$0.00 withdrawn
Transactions
On Robinhood ChainNo withdrawals yet.
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 13, 2026 | Singapore bans Alice Huang as Nvidia chip-diversion probe widens | Tech & AI | Verified | 75 | $NVDA$0.10 |
| Nov 12, 2026 | Trump Says US Doesn't Need an Iran Deal, Hands Vance a New Target | Politics & world | Verified | 74 | $PLTR$0.10 |
| Nov 11, 2026 | Not published | Politics & world | Unverified | 61 | — |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 41 | — |
| Nov 4, 2026 | Not published | Global & Social | Too late | 66 | — |
| Nov 3, 2026 | Not published | — | Rejected | — | — |
| Nov 3, 2026 | Not published | — | Unverified | — | — |
| Nov 2, 2026 | Not published | — | Unverified | — | — |
| Oct 29, 2026 | Not published | Global & Social | Duplicate | 17 | — |
| Oct 28, 2026 | Not published | Global & Social | Unverified | 54 | — |
| Oct 28, 2026 | Not published | — | Unverified | — | — |
| Oct 16, 2026 | Not published | — | Too late | — | — |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 16, 2026 | Not published | Global & Social | Duplicate | 52 | — |
| Oct 16, 2026 | Not published | — | Duplicate | — | — |

