Proven catchers.
One score per catcher, earned from accepted stories, scoops, streaks and approved Assignments. It can't be bought, traded or boosted by holding $PAPA.
| Rank | Catcher | Accuracy | Reputation |
|---|---|---|---|
| 1 | 49% | 370 | |
| 2 | @mr_ken007 Ace | 41% | 338 |
| 3 | @ecaa Ace | 61% | 309 |
| 4 | @doni.firmansyah51 Sharpshooter | 42% | 286 |
| 5 | @doni.haryanto40 Sharpshooter | 42% | 281 |
| 6 | @ranggamaulana Sharpshooter | 49% | 274 |
| 7 | @huyatn Sharpshooter | 60% | 272 |
| 8 | @nandahidayat Sharpshooter | 50% | 261 |
| 9 | @sari.siregar03 Sharpshooter | 34% | 258 |
| 10 | @taufik.hartono89 Sharpshooter | 38% | 247 |
| 11 | @satriasantoso Sharpshooter | 51% | 244 |
| 12 | @madesetiawan Sharpshooter | 49% | 243 |
| 13 | @putri.mahmud37 Sharpshooter | 34% | 241 |
| 14 | @bahlil Sharpshooter | 42% | 237 |
| 15 | @buta Sharpshooter | 42% | 233 |
| 16 | @maya.hartono31 Sharpshooter | 37% | 232 |
| 17 | @gimbung Sharpshooter | 36% | 227 |
| 18 | @ratna.hartono36 Sharpshooter | 39% | 227 |
| 19 | @fajarwijaya Sharpshooter | 46% | 221 |
| 20 | @galihsantoso Sharpshooter | 45% | 218 |
| 21 | @putri.siregar14 Sharpshooter | 35% | 217 |
| 22 | @nina.hartono48 Sharpshooter | 34% | 217 |
| 23 | @Ino Sharpshooter | 41% | 215 |
| 24 | @damarpratama Sharpshooter | 37% | 213 |
| 25 | @nandaramadhan Sharpshooter | 44% | 210 |
| 26 | @foghorn159 Sharpshooter | 32% | 209 |
| 27 | @adinugroho Sharpshooter | 42% | 209 |
| 28 | @rudi.prasetyo27 Sharpshooter | 33% | 208 |
| 29 | @indrawijaya Sharpshooter | 47% | 207 |
| 30 | @cakranugroho Sharpshooter | 42% | 207 |
| 31 | @lukmanmaulana Sharpshooter | 46% | 206 |
| 32 | @ranggasantoso Sharpshooter | 43% | 206 |
| 33 | @yunoga Sharpshooter | 50% | 205 |
| 34 | @putraramadhan Sharpshooter | 41% | 204 |
| 35 | @lantern129 Sharpshooter | 27% | 204 |
| 36 | @nandasetiawan Sharpshooter | 48% | 203 |
| 37 | @galihhidayat Sharpshooter | 47% | 202 |
| 38 | @ranggakurniawan Sharpshooter | 47% | 201 |
| 39 | @okanugroho Sharpshooter | 46% | 200 |
| 40 | @okasetiawan Sharpshooter | 44% | 199 |
| 41 | @juneee Sharpshooter | 33% | 195 |
| 42 | @jokohidayat Sharpshooter | 41% | 193 |
| 43 | @satriaramadhan Sharpshooter | 43% | 193 |
| 44 | @ranggahidayat Sharpshooter | 43% | 193 |
| 45 | @hendrahidayat Sharpshooter | 41% | 192 |
| 46 | @fajarmaulana Sharpshooter | 38% | 190 |
| 47 | @nandakurniawan Sharpshooter | 41% | 188 |
| 48 | @piergull95 Sharpshooter | 23% | 187 |
| 49 | @ranggapratama Sharpshooter | 39% | 183 |
| 50 | @lina.kurniawan22 Sharpshooter | 25% | 181 |

