satriaramadhan
Catching stories since October 19, 2026. On a 5-day streak.
- Catcher · Bronze
- Streak · Bronze
- Early Catcher
Share this card
Reputation
Earned from results, can't be boughtScore
193
Sharpshooter
Accuracy
43%
Stories accepted
Scoops
0
Longest streak
9d
Earnings
Total earned
$1.17
Withdrawn
$1.00
Pending
$0.17
Stories paid
43
Submissions
Submitted
152
Accepted
43
28% accepted
Rejected
109
In review
0
By stock
Earned · withdrawn$AMZN
$0.03
$0.03 withdrawn
$GOOGL
$0.05
$0.04 withdrawn
$META
$0.88
$0.82 withdrawn
$PLTR
$0.11
$0.06 withdrawn
$SPY
$0.07
$0.02 withdrawn
$TSLA
$0.03
$0.03 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Nov 11, 2026Paid Nov 11 | $META | $0.79 | 0.001217 | Paid | 0x623d79…04bcd4 |
Nov 11, 2026Paid Nov 11 | $GOOGL | $0.04 | 0.000138 | Paid | 0xaac3f7…00a0fd |
Nov 11, 2026Paid Nov 11 | $TSLA | $0.03 | 0.000077 | Paid | 0xc4fdf6…bbb963 |
Nov 11, 2026Paid Nov 11 | $PLTR | $0.06 | 0.000347 | Paid | 0x6a07ad…c3a945 |
Nov 11, 2026Paid Nov 11 | $SPY | $0.02 | 0.000027 | Paid | 0x4e14ac…87afd3 |
Nov 11, 2026Paid Nov 11 | $AMZN | $0.03 | 0.00011 | Paid | 0x356742…9635a1 |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 13, 2026 | Man fined $3,000 for St Helens bushfire that torched two homes | Global & Social | Verified | 15 | $META$0.01 |
| Nov 13, 2026 | Not published | Politics & world | Verified | 13 | $PLTR$0.01 |
| Nov 13, 2026 | Not published | — | Rejected | — | — |
| Nov 13, 2026 | Not published | Entertainment | Verified | 12 | $GOOGL$0.01 |
| Nov 13, 2026 | Not published | — | Unverified | — | — |
| Nov 13, 2026 | Not published | Global & Social | Verified | 22 | $META$0.02 |
| Nov 13, 2026 | Not published | Global & Social | Duplicate | 29 | — |
| Nov 12, 2026 | Not published | Global & Social | Verified | 30 | $META$0.02 |
| Nov 12, 2026 | Not published | Politics & world | Unverified | 72 | — |
| Nov 12, 2026 | Not published | — | Unverified | — | — |
| Nov 12, 2026 | Not published | Global & Social | Unverified | 12 | — |
| Nov 11, 2026 | US heating bills set to climb 7% this winter, with oil users facing a 70% spike | Business & markets | Verified | 59 | $SPY$0.05 |
| Nov 11, 2026 | Not published | Politics & world | Verified | 50 | $PLTR$0.04 |
| Nov 11, 2026 | Not published | Global & Social | Verified | 14 | $META$0.01 |
| Nov 11, 2026 | Not published | Health & science | Unverified | 32 | — |
| Nov 11, 2026 | Petrol Attack: Parked Truck Tyre Torched on Dhaka-Narayanganj Link Road | Global & Social | Verified | 12 | $META$0.01 |
| Nov 11, 2026 | Not published | Politics & world | Unverified | 47 | — |
| Nov 11, 2026 | Not published | — | Rejected | — | — |
| Nov 11, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 11, 2026 | Not published | Politics & world | Duplicate | 32 | — |
| Nov 11, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 10, 2026 | Not published | Politics & world | Verified | 13 | $PLTR$0.01 |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 10, 2026 | Not published | Global & Social | Duplicate | 24 | — |
| Nov 10, 2026 | Not published | Business & markets | Verified | 35 | $SPY$0.02 |
| Nov 9, 2026 | Not published | Entertainment | Duplicate | 16 | — |
| Nov 9, 2026 | Not published | Entertainment | Verified | 20 | $GOOGL$0.02 |
| Nov 9, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 87 | — |
| Nov 9, 2026 | Not published | — | Too late | — | — |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 38 | — |
| Nov 9, 2026 | Not published | Global & Social | Duplicate | 35 | — |
| Nov 9, 2026 | Not published | Politics & world | Verified | 47 | $PLTR$0.03 |
| Nov 9, 2026 | Not published | Tech & AI | Duplicate | 55 | — |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | — | Duplicate | — | — |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | — | Rejected | — | — |
| Nov 8, 2026 | Not published | — | Rejected | — | — |
| Nov 8, 2026 | Not published | Global & Social | Unverified | 45 | — |
| Nov 8, 2026 | Not published | — | Rejected | — | — |
| Nov 8, 2026 | Not published | Sports | Unverified | 26 | — |
| Nov 7, 2026 | Not published | Global & Social | Unverified | 39 | — |
| Nov 7, 2026 | Not published | Global & Social | Unverified | 27 | — |
| Nov 7, 2026 | Not published | — | Unverified | — | — |
| Nov 7, 2026 | Not published | — | Unverified | — | — |
| Nov 7, 2026 | Not published | — | Too late | — | — |

