breakwater128
Catching stories since October 12, 2026.
- Catcher · Bronze
- Networker · Bronze
- Early Catcher
Share this card
Reputation
Earned from results, can't be boughtScore
130
Shutterbug
Accuracy
26%
Stories accepted
Scoops
0
Longest streak
5d
Earnings
Total earned
$1.34
Withdrawn
$1.04
Pending
$0.30
Stories paid
49
Submissions
Submitted
238
Accepted
49
21% accepted
Rejected
189
In review
0
Referrals
Included in total earnedCatchers invited
16
Earned from referrals
$0.01
By stock
Earned · withdrawn$GOOGL
$0.13
$0.06 withdrawn
$META
$0.73
$0.72 withdrawn
$MSTR
$0.10
$0.07 withdrawn
$NVDA
$0.29
$0.17 withdrawn
$PLTR
$0.02
$0.00 withdrawn
$RKLB
$0.05
$0.00 withdrawn
$TSLA
$0.02
$0.02 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Nov 4, 2026Paid Nov 5 | $META | $0.69 | 0.001103 | Paid | 0x53eb2f…281666 |
Nov 4, 2026Paid Nov 5 | $TSLA | $0.02 | 0.000053 | Paid | 0xcd06d7…96811a |
Nov 4, 2026Paid Nov 5 | $NVDA | $0.17 | 0.000857 | Paid | 0xd96fee…265186 |
Nov 4, 2026Paid Nov 5 | $MSTR | $0.07 | 0.000485 | Paid | 0x644dac…157015 |
Nov 4, 2026Paid Nov 5 | $GOOGL | $0.06 | 0.000208 | Paid | 0x623799…a978f8 |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 11, 2026 | Not published | Entertainment | Verified | 15 | $GOOGL$0.01 |
| Nov 11, 2026 | Not published | Web3 & Crypto | Verified | 42 | $MSTR$0.02 |
| Nov 11, 2026 | Not published | Entertainment | Unverified | 15 | — |
| Nov 11, 2026 | Not published | EV & Energy | Unverified | 55 | — |
| Nov 11, 2026 | Not published | Web3 & Crypto | Unverified | 40 | — |
| Nov 11, 2026 | Not published | Entertainment | Verified | 14 | $GOOGL$0.01 |
| Nov 11, 2026 | Not published | — | Duplicate | — | — |
| Nov 11, 2026 | Not published | Entertainment | Verified | 14 | $GOOGL$0.01 |
| Nov 11, 2026 | Not published | Gaming | Unverified | 30 | — |
| Nov 11, 2026 | Not published | Entertainment | Unverified | 12 | — |
| Nov 10, 2026 | New York opens RAISE Act portal, putting OpenAI and Anthropic on the clock | Tech & AI | Verified | 61 | $NVDA$0.05 |
| Nov 10, 2026 | Not published | Entertainment | Unverified | 17 | — |
| Nov 10, 2026 | Not published | Politics & world | Duplicate | 61 | — |
| Nov 10, 2026 | Not published | — | Rejected | — | — |
| Nov 10, 2026 | Not published | Entertainment | Unverified | 21 | — |
| Nov 10, 2026 | Not published | Tech & AI | Verified | 20 | $NVDA$0.02 |
| Nov 10, 2026 | Not published | Entertainment | Unverified | 12 | — |
| Nov 10, 2026 | Not published | Tech & AI | Too late | 68 | — |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 50 | — |
| Nov 10, 2026 | Not published | Politics & world | Duplicate | 60 | — |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 57 | — |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 64 | — |
| Nov 10, 2026 | Not published | Tech & AI | Too late | 60 | — |
| Nov 10, 2026 | Not published | Health & science | Verified | 31 | $RKLB$0.02 |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 51 | — |
| Nov 10, 2026 | NYC jogger stabbing suspect indicted on murder charge, Brooklyn DA says | Global & Social | Verified | 14 | $META$0.01 |
| Nov 10, 2026 | Not published | Sports | Unverified | 34 | — |
| Nov 10, 2026 | Not published | Entertainment | Verified | 29 | $GOOGL$0.02 |
| Nov 10, 2026 | Not published | — | Too late | — | — |
| Nov 10, 2026 | Not published | — | Duplicate | — | — |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 58 | — |
| Nov 10, 2026 | Not published | Business & markets | Unverified | 39 | — |
| Nov 10, 2026 | Not published | Entertainment | Verified | 40 | $GOOGL$0.02 |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 10 | — |
| Nov 10, 2026 | Not published | Politics & world | Verified | 41 | $PLTR$0.02 |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 50 | — |
| Nov 10, 2026 | Not published | Entertainment | Unverified | 36 | — |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 41 | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | Politics & world | Too late | 61 | — |
| Nov 10, 2026 | Not published | Health & science | Verified | 49 | $RKLB$0.03 |
| Nov 10, 2026 | Not published | Tech & AI | Duplicate | 40 | — |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 61 | — |
| Nov 10, 2026 | Not published | — | Rejected | — | — |
| Nov 9, 2026 | Not published | — | Duplicate | — | — |
| Nov 6, 2026 | Not published | Global & Social | Unverified | 41 | — |
| Nov 6, 2026 | Not published | Global & Social | Unverified | 42 | — |
| Nov 6, 2026 | Not published | Tech & AI | Unverified | 53 | — |
| Nov 6, 2026 | Not published | Tech & AI | Unverified | 45 | — |
| Nov 6, 2026 | Not published | Entertainment | Duplicate | 30 | — |

