Who's getting paid.
The catchers who have earned the most real stock this week and all time, and the ones bringing in the most new catchers. The weekly board resets every Monday at 00:00 UTC. Open any name to see their stories and payouts.
| Rank | Catcher | Stories paid | Withdrawn | Total earned |
|---|---|---|---|---|
| 1 | 18 | $3.08 | $3.81 | |
| 2 | 18 | $2.96 | $3.14 | |
| 3 | 9 | $2.60 | $3.04 | |
| 4 | 20 | $2.43 | $2.78 | |
| 5 | 13 | $2.60 | $2.60 | |
| 6 | 9 | $2.34 | $2.39 | |
| 7 | 19 | $2.38 | $2.38 | |
| 8 | 12 | $2.18 | $2.31 | |
| 9 | 13 | $2.20 | $2.30 | |
| 10 | 13 | $1.89 | $2.29 | |
| 11 | 12 | $1.29 | $2.28 | |
| 12 | 18 | $1.26 | $2.25 | |
| 13 | 18 | $1.76 | $2.16 | |
| 14 | 11 | $1.39 | $2.15 | |
| 15 | 12 | $2.03 | $2.14 | |
| 16 | 17 | $1.42 | $2.12 | |
| 17 | 10 | $1.27 | $2.11 | |
| 18 | 9 | $1.30 | $2.08 | |
| 19 | 12 | $1.91 | $2.03 | |
| 20 | 15 | $1.09 | $1.99 | |
| 21 | 15 | $1.04 | $1.99 | |
| 22 | 7 | $1.98 | $1.98 | |
| 23 | 18 | $1.17 | $1.96 | |
| 24 | 10 | $1.08 | $1.88 | |
| 25 | 15 | $1.51 | $1.88 | |
| 26 | 16 | $1.07 | $1.85 | |
| 27 | 16 | $1.21 | $1.83 | |
| 28 | 18 | $1.81 | $1.81 | |
| 29 | 11 | $1.04 | $1.81 | |
| 30 | 15 | $1.11 | $1.79 | |
| 31 | 14 | $1.38 | $1.77 | |
| 32 | 10 | $1.26 | $1.74 | |
| 33 | @NicholasSp15072 Front Row | 8 | $0.00 | $1.72 |
| 34 | 14 | $1.48 | $1.70 | |
| 35 | 6 | $1.07 | $1.70 | |
| 36 | 13 | $1.53 | $1.70 | |
| 37 | 15 | $1.50 | $1.69 | |
| 38 | 11 | $1.16 | $1.68 | |
| 39 | 7 | $1.25 | $1.67 | |
| 40 | 10 | $1.54 | $1.65 | |
| 41 | 17 | $1.00 | $1.64 | |
| 42 | 5 | $1.64 | $1.64 | |
| 43 | 12 | $1.33 | $1.62 | |
| 44 | 14 | $0.89 | $1.61 | |
| 45 | 12 | $1.36 | $1.57 | |
| 46 | 14 | $1.35 | $1.56 | |
| 47 | 13 | $1.35 | $1.56 | |
| 48 | 14 | $1.37 | $1.54 | |
| 49 | 12 | $1.12 | $1.53 | |
| 50 | 13 | $1.21 | $1.53 | |
| 51 | 17 | $1.20 | $1.51 | |
| 52 | 19 | $1.31 | $1.51 | |
| 53 | 16 | $1.07 | $1.50 | |
| 54 | 11 | $1.44 | $1.50 | |
| 55 | 10 | $1.24 | $1.49 | |
| 56 | 6 | $1.08 | $1.49 | |
| 57 | 14 | $1.03 | $1.49 | |
| 58 | 6 | $1.36 | $1.45 | |
| 59 | 11 | $0.90 | $1.44 | |
| 60 | 18 | $1.09 | $1.44 | |
| 61 | 14 | $0.76 | $1.44 | |
| 62 | 4 | $1.43 | $1.43 | |
| 63 | 16 | $0.63 | $1.43 | |
| 64 | 11 | $1.11 | $1.42 | |
| 65 | 15 | $1.02 | $1.41 | |
| 66 | 14 | $1.03 | $1.41 | |
| 67 | 6 | $0.00 | $1.40 | |
| 68 | 15 | $0.98 | $1.40 | |
| 69 | 7 | $1.39 | $1.39 | |
| 70 | 12 | $1.09 | $1.37 | |
| 71 | 8 | $1.33 | $1.33 | |
| 72 | 6 | $1.02 | $1.32 | |
| 73 | 15 | $1.11 | $1.31 | |
| 74 | 13 | $1.31 | $1.31 | |
| 75 | 7 | $1.30 | $1.30 | |
| 76 | 12 | $1.03 | $1.29 | |
| 77 | 12 | $0.79 | $1.28 | |
| 78 | 8 | $1.04 | $1.27 | |
| 79 | 17 | $0.42 | $1.27 | |
| 80 | 8 | $1.26 | $1.26 | |
| 81 | 15 | $0.85 | $1.25 | |
| 82 | 4 | $1.25 | $1.25 | |
| 83 | 4 | $1.24 | $1.24 | |
| 84 | 10 | $1.07 | $1.23 | |
| 85 | 12 | $1.11 | $1.23 | |
| 86 | 4 | $1.23 | $1.23 | |
| 87 | 12 | $0.49 | $1.23 | |
| 88 | 6 | $1.22 | $1.22 | |
| 89 | 5 | $1.08 | $1.21 | |
| 90 | 10 | $1.08 | $1.20 | |
| 91 | 5 | $1.20 | $1.20 | |
| 92 | 6 | $1.19 | $1.19 | |
| 93 | 4 | $0.00 | $1.19 | |
| 94 | 12 | $0.94 | $1.19 | |
| 95 | 15 | $0.33 | $1.19 | |
| 96 | 19 | $1.03 | $1.18 | |
| 97 | 5 | $1.18 | $1.18 | |
| 98 | 5 | $1.03 | $1.17 | |
| 99 | 13 | $0.39 | $1.17 | |
| 100 | 6 | $1.02 | $1.17 |

