@Janet33074
Catching stories since November 9, 2026. On a 4-day streak.
- Catcher · Bronze
- Early Catcher
Share this card
Earnings
Total earned
$0.69
Withdrawn
$0.00
Pending
$0.69
Stories paid
14
Submissions
Submitted
61
Accepted
14
23% accepted
Rejected
47
In review
0
By stock
Earned · withdrawn$GOOGL
$0.02
$0.00 withdrawn
$META
$0.04
$0.00 withdrawn
$NVDA
$0.10
$0.00 withdrawn
$PLTR
$0.41
$0.00 withdrawn
$SPY
$0.07
$0.00 withdrawn
$TSLA
$0.05
$0.00 withdrawn
Transactions
On Robinhood ChainNo withdrawals yet.
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 12, 2026 | Not published | Politics & world | Too late | 87 | — |
| Nov 12, 2026 | SpaceX goes for the first full Starship catch on Friday's Flight 15 | EV & Energy | Verified | 57 | $TSLA$0.05 |
| Nov 12, 2026 | Not published | Tech & AI | Verified | 45 | $NVDA$0.03 |
| Nov 12, 2026 | Not published | Global & Social | Duplicate | 43 | — |
| Nov 12, 2026 | Not published | Global & Social | Duplicate | 46 | — |
| Nov 12, 2026 | Not published | Global & Social | Duplicate | 41 | — |
| Nov 12, 2026 | Not published | Global & Social | Duplicate | 41 | — |
| Nov 12, 2026 | Not published | Global & Social | Verified | 41 | $META$0.02 |
| Nov 12, 2026 | Not published | Business & markets | Too late | 59 | — |
| Nov 12, 2026 | Not published | Tech & AI | Unverified | 48 | — |
| Nov 12, 2026 | Not published | Tech & AI | Too late | 63 | — |
| Nov 12, 2026 | Not published | — | Rejected | — | — |
| Nov 12, 2026 | Not published | — | Rejected | — | — |
| Nov 12, 2026 | Not published | Health & science | Unverified | 22 | — |
| Nov 11, 2026 | Not published | Politics & world | Too late | 87 | — |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | Colom edges ahead in Mississippi as Hyde-Smith stays quiet | Politics & world | Verified | 56 | $PLTR$0.04 |
| Nov 11, 2026 | Not published | Politics & world | Too late | 85 | — |
| Nov 11, 2026 | Not published | Entertainment | Duplicate | 49 | — |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | Not published | Business & markets | Duplicate | 51 | — |
| Nov 11, 2026 | Not published | Politics & world | Duplicate | 56 | — |
| Nov 11, 2026 | Badenoch presses Burnham on Rosebank and Spending Review at PMQs | Politics & world | Verified | 57 | $PLTR$0.05 |
| Nov 11, 2026 | Not published | Global & Social | Duplicate | 23 | — |
| Nov 11, 2026 | Not published | Global & Social | Duplicate | 52 | — |
| Nov 11, 2026 | Not published | Politics & world | Duplicate | 51 | — |
| Nov 11, 2026 | Not published | Politics & world | Duplicate | 55 | — |
| Nov 11, 2026 | Not published | Tech & AI | Verified | 44 | $NVDA$0.03 |
| Nov 10, 2026 | Comer drops 137-page Epstein report and tells DOJ to keep digging | Politics & world | Verified | 57 | $PLTR$0.04 |
| Nov 10, 2026 | House Republicans Pick Jim Jordan as Minority Leader, Snub Scalise | Politics & world | Verified | 61 | $PLTR$0.05 |
| Nov 10, 2026 | Not published | Politics & world | Too late | 67 | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Inside Slovyansk, Ukraine's 'Peaky Blinders' Drone Unit Hunts Russian Drones | Politics & world | Verified | 62 | $PLTR$0.05 |
| Nov 10, 2026 | Not published | Politics & world | Duplicate | 68 | — |
| Nov 10, 2026 | Not published | Health & science | Duplicate | 63 | — |
| Nov 10, 2026 | Bangladesh police fire tear gas as Hasina backers demand her return | Politics & world | Verified | 72 | $PLTR$0.09 |
| Nov 10, 2026 | Not published | Politics & world | Duplicate | 64 | — |
| Nov 10, 2026 | Not published | Politics & world | Duplicate | 61 | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 88 | — |
| Nov 10, 2026 | Not published | Politics & world | Unverified | 88 | — |
| Nov 10, 2026 | Not published | Health & science | Unverified | 28 | — |
| Nov 10, 2026 | Not published | — | Too late | — | — |
| Nov 10, 2026 | Not published | — | Rejected | — | — |
| Nov 10, 2026 | Not published | — | Too late | — | — |
| Nov 10, 2026 | Not published | Entertainment | Unverified | 16 | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Global & Social | Verified | 10 | $META$0.01 |
| Nov 9, 2026 | Not published | Politics & world | Duplicate | 62 | — |
| Nov 9, 2026 | Not published | Politics & world | Verified | 20 | $PLTR$0.02 |

