Every payout, on-chain.
Each reward we send lands in a catcher's wallet as real stock. Check any transaction yourself.
Confirmed on-chain
All timePaid to wallets
$495.99
In real stock tokens
Withdrawals
426
1,278 on-chain transactions
Wallets paid
272
Different wallets
| Confirmed | Stocks · tap for proof | Total | Wallet |
|---|---|---|---|
| Nov 3, 2026 · 08:05 | $1.01 | 0x6c50…b4ee | |
| Nov 3, 2026 · 06:13 | $1.01 | 0x616d…2f4a | |
| Nov 3, 2026 · 04:02 | $1.00 | 0xcfaf…4ef9 | |
| Nov 3, 2026 · 02:34 | $1.01 | 0x64b6…ffbf | |
| Nov 3, 2026 · 01:00 | $1.07 | 0x3849…5122 | |
| Nov 2, 2026 · 23:11 | $1.00 | 0xfd32…75dd | |
| Nov 2, 2026 · 22:32 | $1.01 | 0x0ef1…39bc | |
| Nov 2, 2026 · 14:16 | $1.00 | 0x40d8…5c93 | |
| Nov 2, 2026 · 09:26 | $1.01 | 0x9c5d…f4b4 | |
| Nov 2, 2026 · 00:54 | $1.03 | 0x42e6…bdaa | |
| Nov 1, 2026 · 19:32 | $1.01 | 0x3a14…3897 | |
| Nov 1, 2026 · 17:04 | $1.00 | 0x14fc…50b9 | |
| Nov 1, 2026 · 15:55 | $1.01 | 0x8e43…25a0 | |
| Nov 1, 2026 · 14:40 | $1.08 | 0x7fb2…0752 | |
| Nov 1, 2026 · 12:54 | $1.03 | 0xda71…eeea | |
| Nov 1, 2026 · 12:16 | $1.00 | 0x1a53…9ffd | |
| Nov 1, 2026 · 11:58 | $1.00 | 0x14d4…5ca4 | |
| Nov 1, 2026 · 09:24 | $1.03 | 0xf796…9f62 | |
| Nov 1, 2026 · 08:40 | $1.02 | 0x34aa…d51a | |
| Nov 1, 2026 · 08:06 | $1.00 | 0x9cb0…5afb | |
| Nov 1, 2026 · 07:03 | $1.03 | 0x7c97…2699 | |
| Nov 1, 2026 · 05:04 | $1.00 | 0x42ad…1936 | |
| Nov 1, 2026 · 04:52 | $1.02 | 0xa6ef…241a | |
| Nov 1, 2026 · 00:44 | $1.00 | 0x5f5f…644e | |
| Nov 1, 2026 · 00:29 | $1.03 | 0x2d34…ba5d |

