Ino
Catching stories since October 13, 2026. On a 3-day streak.
- Catcher · Silver
- Streak · Bronze
- Early Catcher
Share this card
Earnings
Total earned
$1.30
Withdrawn
$0.00
Pending
$1.30
Stories paid
51
Submissions
Submitted
296
Accepted
51
17% accepted
Rejected
245
In review
0
By stock
Earned · withdrawn$AMZN
$0.05
$0.00 withdrawn
$GME
$0.13
$0.00 withdrawn
$GOOGL
$0.15
$0.00 withdrawn
$META
$0.11
$0.00 withdrawn
$MSTR
$0.19
$0.00 withdrawn
$NVDA
$0.55
$0.00 withdrawn
$SPY
$0.02
$0.00 withdrawn
$TSLA
$0.10
$0.00 withdrawn
Transactions
On Robinhood ChainNo withdrawals yet.
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 12, 2026 | Not published | EV & Energy | Verified | 46 | $TSLA$0.03 |
| Nov 12, 2026 | Not published | Gaming | Unverified | 17 | — |
| Nov 12, 2026 | Not published | — | Rejected | — | — |
| Nov 12, 2026 | Not published | Tech & AI | Unverified | 40 | — |
| Nov 12, 2026 | Not published | Web3 & Crypto | Duplicate | 58 | — |
| Nov 12, 2026 | Not published | EV & Energy | Too late | 75 | — |
| Nov 12, 2026 | Not published | Tech & AI | Unverified | 10 | — |
| Nov 12, 2026 | Not published | Tech & AI | Unverified | 55 | — |
| Nov 12, 2026 | Not published | — | Unverified | — | — |
| Nov 12, 2026 | Not published | Web3 & Crypto | Verified | 40 | $MSTR$0.02 |
| Nov 12, 2026 | Not published | Tech & AI | Unverified | 37 | — |
| Nov 12, 2026 | Not published | E-commerce | Too late | 45 | — |
| Nov 12, 2026 | Not published | Tech & AI | Unverified | 18 | — |
| Nov 12, 2026 | Google Unveils Gemini 4 Hydrogen, Drops the Flash Name | Tech & AI | Verified | 55 | $NVDA$0.04 |
| Nov 12, 2026 | New York tells crypto firms to clean up their ads by 2027 | Web3 & Crypto | Verified | 54 | $MSTR$0.04 |
| Nov 12, 2026 | Not published | Politics & world | Too late | 79 | — |
| Nov 12, 2026 | Not published | Web3 & Crypto | Too late | 69 | — |
| Nov 11, 2026 | Not published | EV & Energy | Verified | 46 | $TSLA$0.03 |
| Nov 11, 2026 | Not published | Tech & AI | Verified | 30 | $NVDA$0.02 |
| Nov 11, 2026 | Not published | Business & markets | Verified | 22 | $SPY$0.02 |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | Not published | — | Duplicate | — | — |
| Nov 11, 2026 | Not published | Gaming | Unverified | 13 | — |
| Nov 11, 2026 | Not published | Web3 & Crypto | Unverified | 38 | — |
| Nov 11, 2026 | Not published | — | Rejected | — | — |
| Nov 11, 2026 | Not published | Tech & AI | Unverified | 55 | — |
| Nov 11, 2026 | Not published | Robinhood Chain | Too late | 58 | — |
| Nov 11, 2026 | Not published | EV & Energy | Verified | 40 | $TSLA$0.02 |
| Nov 11, 2026 | Not published | — | Too late | — | — |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | Not published | — | Too late | — | — |
| Nov 11, 2026 | Not published | Tech & AI | Unverified | 55 | — |
| Nov 10, 2026 | Not published | EV & Energy | Verified | 33 | $TSLA$0.02 |
| Nov 10, 2026 | Not published | — | Duplicate | — | — |
| Nov 10, 2026 | Not published | Tech & AI | Verified | 14 | $NVDA$0.01 |
| Nov 10, 2026 | Not published | Tech & AI | Verified | 41 | $NVDA$0.02 |
| Nov 10, 2026 | Not published | Tech & AI | Unverified | 34 | — |
| Nov 10, 2026 | Not published | — | Duplicate | — | — |
| Nov 10, 2026 | Not published | Entertainment | Verified | 48 | $GOOGL$0.03 |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Tech & AI | Too late | 52 | — |
| Nov 8, 2026 | Not published | — | Rejected | — | — |
| Nov 8, 2026 | Not published | — | Rejected | — | — |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | — | Rejected | — | — |
| Nov 8, 2026 | Not published | — | Duplicate | — | — |
| Nov 8, 2026 | Not published | — | Rejected | — | — |
| Nov 8, 2026 | Not published | — | Rejected | — | — |
| Nov 8, 2026 | UK Refuses To Hit The Brakes On AI Data Center Buildout | Tech & AI | Verified | 63 | $NVDA$0.05 |

