nandahidayat
Catching stories since October 19, 2026. On a 6-day streak.
- Catcher · Silver
- Early Catcher
Share this card
Reputation
Earned from results, can't be boughtScore
261
Sharpshooter
Accuracy
50%
Stories accepted
Scoops
0
Longest streak
6d
Earnings
Total earned
$1.19
Withdrawn
$1.01
Pending
$0.18
Stories paid
51
Submissions
Submitted
171
Accepted
51
30% accepted
Rejected
120
In review
0
By stock
Earned · withdrawn$AAPL
$0.01
$0.00 withdrawn
$GOOGL
$0.02
$0.01 withdrawn
$META
$0.94
$0.85 withdrawn
$MSTR
$0.04
$0.04 withdrawn
$PLTR
$0.08
$0.04 withdrawn
$RKLB
$0.02
$0.00 withdrawn
$SPY
$0.01
$0.00 withdrawn
$TSLA
$0.07
$0.07 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Nov 10, 2026Paid Nov 10 | $META | $0.83 | 0.001287 | Paid | 0x740369…4df246 |
Nov 10, 2026Paid Nov 10 | $MSTR | $0.04 | 0.000321 | Paid | 0xc3806f…ee7e5e |
Nov 10, 2026Paid Nov 10 | $TSLA | $0.07 | 0.000186 | Paid | 0x7c9fc8…7a0de7 |
Nov 10, 2026Paid Nov 10 | $GOOGL | $0.01 | 0.000034 | Paid | 0xb37118…0ef513 |
Nov 10, 2026Paid Nov 10 | $PLTR | $0.04 | 0.000236 | Paid | 0x862070…914c44 |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 13, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 13, 2026 | Not published | Tech & AI | Too late | 64 | — |
| Nov 13, 2026 | Not published | Global & Social | Verified | 13 | $META$0.01 |
| Nov 13, 2026 | Not published | Entertainment | Verified | 13 | $GOOGL$0.01 |
| Nov 13, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 13, 2026 | Not published | Global & Social | Unverified | 30 | — |
| Nov 13, 2026 | Not published | Global & Social | Unverified | 27 | — |
| Nov 12, 2026 | Not published | Politics & world | Duplicate | 56 | — |
| Nov 12, 2026 | Not published | Politics & world | Verified | 41 | $PLTR$0.02 |
| Nov 12, 2026 | Not published | Politics & world | Too late | 77 | — |
| Nov 12, 2026 | Not published | Global & Social | Verified | 21 | $META$0.02 |
| Nov 12, 2026 | Not published | Politics & world | Duplicate | 56 | — |
| Nov 12, 2026 | Not published | — | Rejected | — | — |
| Nov 11, 2026 | Not published | Global & Social | Verified | 32 | $META$0.02 |
| Nov 11, 2026 | Not published | — | Too late | — | — |
| Nov 11, 2026 | Not published | — | Unverified | — | — |
| Nov 11, 2026 | Not published | Politics & world | Unverified | 63 | — |
| Nov 11, 2026 | Not published | Global & Social | Duplicate | 25 | — |
| Nov 11, 2026 | Not published | Health & science | Duplicate | 28 | — |
| Nov 11, 2026 | Not published | Politics & world | Verified | 19 | $PLTR$0.01 |
| Nov 11, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 11, 2026 | Not published | Global & Social | Verified | 23 | $META$0.02 |
| Nov 10, 2026 | Not published | Sports | Verified | 17 | $AAPL$0.01 |
| Nov 10, 2026 | Not published | Health & science | Verified | 30 | $RKLB$0.02 |
| Nov 10, 2026 | Not published | Health & science | Duplicate | 21 | — |
| Nov 10, 2026 | Not published | Global & Social | Duplicate | 21 | — |
| Nov 10, 2026 | Not published | Business & markets | Verified | 15 | $SPY$0.01 |
| Nov 10, 2026 | Not published | Business & markets | Duplicate | 18 | — |
| Nov 10, 2026 | Not published | Politics & world | Verified | 10 | $PLTR$0.01 |
| Nov 10, 2026 | Not published | Global & Social | Duplicate | 13 | — |
| Nov 9, 2026 | Not published | Politics & world | Verified | 24 | $PLTR$0.02 |
| Nov 9, 2026 | Not published | Politics & world | Verified | 12 | $PLTR$0.01 |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Politics & world | Duplicate | 30 | — |
| Nov 9, 2026 | Not published | — | Duplicate | — | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Not published | Tech & AI | Duplicate | 10 | — |
| Nov 9, 2026 | Not published | Entertainment | Duplicate | 12 | — |
| Nov 9, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 9, 2026 | Not published | Entertainment | Verified | 12 | $GOOGL$0.01 |
| Nov 9, 2026 | Not published | Global & Social | Verified | 15 | $META$0.01 |
| Nov 9, 2026 | Not published | — | Duplicate | — | — |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 9, 2026 | Sotomayor hopes immunity ruling gets overturned, says court did 'crazy things' | Politics & world | Verified | 25 | $PLTR$0.01 |
| Nov 9, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | Global & Social | Verified | 19 | $META$0.01 |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Democrats flip five state AG offices, throwing GOP lawsuits into doubt | Politics & world | Verified | 62 | $META$0.05 |
| Nov 8, 2026 | Not published | Politics & world | Duplicate | 77 | — |
| Nov 8, 2026 | Not published | Politics & world | Duplicate | 82 | — |

