madesetiawan
Catching stories since October 19, 2026. On a 6-day streak.
- Catcher · Bronze
- Streak · Bronze
- Early Catcher
Share this card
Earnings
Total earned
$1.20
Withdrawn
$1.11
Pending
$0.09
Stories paid
48
Submissions
Submitted
167
Accepted
48
29% accepted
Rejected
119
In review
0
By stock
Earned · withdrawn$GOOGL
$0.02
$0.02 withdrawn
$META
$0.96
$0.91 withdrawn
$MSTR
$0.02
$0.02 withdrawn
$NVDA
$0.04
$0.04 withdrawn
$PLTR
$0.14
$0.10 withdrawn
$RKLB
$0.02
$0.02 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Nov 11, 2026Paid Nov 11 | $NVDA | $0.04 | 0.000225 | Paid | 0xe85d3c…5440c9 |
Nov 11, 2026Paid Nov 11 | $META | $0.88 | 0.001355 | Paid | 0x73c71b…757ce9 |
Nov 11, 2026Paid Nov 11 | $GOOGL | $0.02 | 0.000069 | Paid | 0xb840ff…e39f28 |
Nov 11, 2026Paid Nov 11 | $PLTR | $0.10 | 0.000578 | Paid | 0x4b2cda…074627 |
Nov 11, 2026Paid Nov 11 | $MSTR | $0.02 | 0.000162 | Paid | 0x29202b…9bb0c2 |
Nov 11, 2026Paid Nov 11 | $RKLB | $0.02 | 0.000317 | Paid | 0x0cbff4…cc7eaf |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Nov 13, 2026 | Not published | Politics & world | Unverified | 69 | — |
| Nov 13, 2026 | Not published | Health & science | Unverified | 60 | — |
| Nov 13, 2026 | Not published | Politics & world | Unverified | 77 | — |
| Nov 13, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 13, 2026 | Not published | Politics & world | Duplicate | 18 | — |
| Nov 13, 2026 | Not published | Politics & world | Duplicate | 21 | — |
| Nov 13, 2026 | Melbourne bus shelters become vandals' top target as reports jump 50pc | Global & Social | Verified | 25 | $META$0.01 |
| Nov 13, 2026 | Adelaide builder fined $150k after 30-tonne wall crushed neighbour's home | Global & Social | Verified | 13 | $META$0.01 |
| Nov 12, 2026 | Not published | Politics & world | Duplicate | 80 | — |
| Nov 12, 2026 | Not published | Politics & world | Too late | 76 | — |
| Nov 12, 2026 | Not published | Global & Social | Verified | 25 | $META$0.02 |
| Nov 12, 2026 | Not published | — | Unverified | — | — |
| Nov 12, 2026 | Not published | Politics & world | Verified | 22 | $PLTR$0.02 |
| Nov 12, 2026 | Not published | Global & Social | Duplicate | 13 | — |
| Nov 12, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 12, 2026 | Not published | Politics & world | Verified | 27 | $PLTR$0.02 |
| Nov 12, 2026 | Not published | — | Unverified | — | — |
| Nov 12, 2026 | Not published | Politics & world | Unverified | 45 | — |
| Nov 12, 2026 | Not published | — | Rejected | — | — |
| Nov 11, 2026 | Not published | — | Rejected | — | — |
| Nov 11, 2026 | Not published | Politics & world | Unverified | 38 | — |
| Nov 11, 2026 | Not published | — | Rejected | — | — |
| Nov 11, 2026 | Not published | Entertainment | Verified | 17 | $GOOGL$0.01 |
| Nov 11, 2026 | Not published | Sports | Unverified | 22 | — |
| Nov 11, 2026 | Not published | Politics & world | Unverified | 56 | — |
| Nov 11, 2026 | Not published | Global & Social | Duplicate | 27 | — |
| Nov 10, 2026 | Not published | EV & Energy | Duplicate | 49 | — |
| Nov 10, 2026 | Not published | Politics & world | Duplicate | 64 | — |
| Nov 10, 2026 | Not published | Politics & world | Duplicate | 61 | — |
| Nov 10, 2026 | UK ready to discuss paying into EU funds for electricity market access | Politics & world | Verified | 61 | $PLTR$0.05 |
| Nov 10, 2026 | Not published | Entertainment | Unverified | 65 | — |
| Nov 10, 2026 | Not published | Politics & world | Verified | 34 | $PLTR$0.02 |
| Nov 10, 2026 | Not published | Health & science | Unverified | 60 | — |
| Nov 10, 2026 | Not published | Politics & world | Verified | 42 | $PLTR$0.02 |
| Nov 10, 2026 | Not published | — | Unverified | — | — |
| Nov 10, 2026 | Not published | Global & Social | Verified | 12 | $META$0.01 |
| Nov 10, 2026 | Not published | Health & science | Duplicate | 19 | — |
| Nov 10, 2026 | Not published | Global & Social | Duplicate | 12 | — |
| Nov 10, 2026 | Not published | Health & science | Verified | 20 | $RKLB$0.02 |
| Nov 9, 2026 | Not published | Politics & world | Unverified | 64 | — |
| Nov 9, 2026 | Not published | Politics & world | Verified | 18 | $PLTR$0.01 |
| Nov 9, 2026 | Not published | — | Rejected | — | — |
| Nov 9, 2026 | Not published | Global & Social | Duplicate | 70 | — |
| Nov 9, 2026 | Not published | — | Duplicate | — | — |
| Nov 9, 2026 | Not published | Politics & world | Too late | 75 | — |
| Nov 9, 2026 | Not published | Sports | Unverified | 16 | — |
| Nov 9, 2026 | Floreat inquest to examine care of killer Mark Bombara before murders | Global & Social | Verified | 25 | $META$0.01 |
| Nov 8, 2026 | Not published | Politics & world | Verified | 30 | $META$0.02 |
| Nov 8, 2026 | Not published | — | Unverified | — | — |
| Nov 8, 2026 | Not published | Politics & world | Verified | 17 | $META$0.01 |

