juneee
Catching stories since October 10, 2026.
Share this card
Earnings
Total earned
$7.24
Withdrawn
$7.19
Pending
$0.05
Stories paid
22
Submissions
Submitted
84
Accepted
22
26% accepted
Rejected
62
In review
0
Referrals
Included in total earnedCatchers invited
489
Earned from referrals
$0.24
By stock
Earned · withdrawn$META
$6.79
$6.75 withdrawn
$MSTR
$0.43
$0.43 withdrawn
$NVDA
$0.01
$0.01 withdrawn
$TSLA
$0.01
$0.00 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Oct 15, 2026Paid Oct 15 | $MSTR | $0.43 | 0.002895 | Paid | 0x5e369c…f653ec |
Oct 15, 2026Paid Oct 15 | $NVDA | $0.01 | 0.000046 | Paid | 0x653671…2ff806 |
Oct 15, 2026Paid Oct 15 | $META | $0.54 | 0.000737 | Paid | 0x2d2ac9…fd17d0 |
Oct 12, 2026Paid Oct 12 | $META | $1.33 | 0.001815 | Paid | 0xdb0982…c03bbd |
Oct 12, 2026Paid Oct 12 | $META | $1.16 | 0.001609 | Paid | 0x212f33…174c5f |
Oct 11, 2026Paid Oct 11 | $META | $1.05 | 0.001462 | Paid | 0xa9904b…36f4d0 |
Oct 11, 2026Paid Oct 11 | $META | $1.32 | 0.001838 | Paid | 0x723808…051a9d |
Oct 10, 2026Paid Oct 10 | $META | $1.28 | 0.001782 | Paid | 0x4a67f3…878d2a |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Oct 15, 2026 | Not published | Global & Social | Unverified | 72 | — |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 62 | — |
| Oct 14, 2026 | Not published | Global & Social | Verified | 50 | $META$0.15 |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | Web3 & Crypto | Verified | 49 | $MSTR$0.15 |
| Oct 14, 2026 | Not published | Global & Social | Duplicate | 63 | — |
| Oct 14, 2026 | Bitcoin falls below $82K after hotter September CPI inflation | Web3 & Crypto | Verified | 64 | $MSTR$0.26 |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 51 | — |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 38 | — |
| Oct 14, 2026 | Not published | — | Duplicate | — | — |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 17 | — |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 18 | — |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 46 | — |
| Oct 14, 2026 | Not published | Global & Social | Duplicate | 61 | — |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 64 | — |
| Oct 14, 2026 | Not published | Global & Social | Verified | 43 | $META$0.12 |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | Global & Social | Too late | 65 | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | Global & Social | Unverified | 85 | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | Global & Social | Rejected | 38 | — |
| Oct 13, 2026 | Not published | Global & Social | Rejected | 32 | — |
| Oct 13, 2026 | Not published | Global & Social | Rejected | 28 | — |
| Oct 12, 2026 | Not published | Global & Social | Unverified | 72 | — |
| Oct 12, 2026 | Not published | Global & Social | Duplicate | 87 | — |
| Oct 12, 2026 | Not published | Global & Social | Duplicate | 84 | — |
| Oct 12, 2026 | Not published | — | Too late | — | — |
| Oct 12, 2026 | BJP Women's Wing Protests at Congress HQ Over Manipur MP Allegations | Global & Social | Verified | 81 | $META$0.38 |
| Oct 12, 2026 | Not published | EV & Energy | Too late | 66 | — |
| Oct 12, 2026 | Not published | Global & Social | Unverified | 12 | — |
| Oct 12, 2026 | Not published | Global & Social | Verified | 46 | $META$0.13 |
| Oct 12, 2026 | Not published | — | Too late | — | — |
| Oct 12, 2026 | Not published | — | Too late | — | — |
| Oct 12, 2026 | Not published | Global & Social | Verified | 47 | $META$0.14 |
| Oct 12, 2026 | Not published | Global & Social | Unverified | 88 | — |
| Oct 12, 2026 | Bike Fire in Santa Clarita Grows to 230 Acres, Triggers Evacuations | Global & Social | Verified | 88 | $META$0.43 |
| Oct 11, 2026 | Magnitude 5.7 Quake Strikes Off Pohuwato, Gorontalo; No Tsunami Threat | Global & Social | Verified | 83 | $META$0.39 |
| Oct 11, 2026 | Flash flooding sends water rushing through streets near Las Vegas Strip | Global & Social | Verified | 86 | $META$0.41 |
| Oct 11, 2026 | Not published | Global & Social | Unverified | 84 | — |
| Oct 11, 2026 | Not published | — | Unverified | — | — |
| Oct 11, 2026 | Not published | Global & Social | Unverified | 31 | — |
| Oct 11, 2026 | Wildfire Spreads Into South Bangka Neighborhood, Destroying Homes | Global & Social | Verified | 88 | $META$0.43 |
| Oct 11, 2026 | World Bank in crisis-aid talks with 30-40 countries, Banga says | Global & Social | Verified | 73 | $META$0.33 |
| Oct 11, 2026 | Pakistan Government Reportedly Imposes Governor's Rule in Khyber Pakhtunkhwa | Global & Social | Verified | 88 | $META$0.43 |
| Oct 11, 2026 | Not published | Global & Social | Unverified | 63 | — |
| Oct 11, 2026 | Not published | EV & Energy | Too late | 70 | — |
| Oct 11, 2026 | Not published | Global & Social | Unverified | 62 | — |
| Oct 11, 2026 | Unpam Student Killed by Commuter Train in Ciputat While Filming Class Assignment | Global & Social | Verified | 76 | $META$0.35 |
| Oct 11, 2026 | Not published | Global & Social | Too late | 88 | — |

