El Samari
Catching stories since October 11, 2026.
Share this card
Earnings
Total earned
$5.00
Withdrawn
$4.87
Pending
$0.13
Stories paid
21
Submissions
Submitted
112
Accepted
21
19% accepted
Rejected
91
In review
0
By stock
Earned · withdrawn$META
$4.47
$4.40 withdrawn
$MSTR
$0.36
$0.36 withdrawn
$NVDA
$0.06
$0.00 withdrawn
$TSLA
$0.11
$0.11 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Oct 14, 2026Paid Oct 14 | $MSTR | $0.36 | 0.002351 | Paid | 0x792049…87f4ec |
Oct 14, 2026Paid Oct 14 | $META | $1.12 | 0.001459 | Paid | 0x937d80…dd5558 |
Oct 12, 2026Paid Oct 12 | $TSLA | $0.11 | 0.000287 | Paid | 0x0fd35f…82970a |
Oct 12, 2026Paid Oct 12 | $META | $0.93 | 0.001283 | Paid | 0xb8bdda…e38528 |
Oct 11, 2026Paid Oct 11 | $META | $1.21 | 0.001685 | Paid | 0xef9566…98d946 |
Oct 11, 2026Paid Oct 11 | $META | $1.10 | 0.001531 | Paid | 0x13a0bc…be6596 |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Oct 16, 2026 | Not published | Global & Social | Unverified | 43 | — |
| Oct 16, 2026 | Not published | Global & Social | Unverified | 62 | — |
| Oct 16, 2026 | Not published | Tech & AI | Verified | 50 | $NVDA$0.06 |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 49 | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 88 | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 80 | — |
| Oct 15, 2026 | Not published | Global & Social | Duplicate | 69 | — |
| Oct 15, 2026 | Not published | Global & Social | Duplicate | 77 | — |
| Oct 15, 2026 | Not published | Global & Social | Duplicate | 66 | — |
| Oct 15, 2026 | Not published | Global & Social | Too late | 70 | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 75 | — |
| Oct 15, 2026 | Not published | Global & Social | Too late | 60 | — |
| Oct 15, 2026 | Not published | Global & Social | Too late | 88 | — |
| Oct 14, 2026 | Not published | Global & Social | Verified | 31 | $META$0.07 |
| Oct 14, 2026 | Not published | Tech & AI | Duplicate | 61 | — |
| Oct 14, 2026 | Not published | — | Too late | — | — |
| Oct 14, 2026 | Not published | Web3 & Crypto | Duplicate | 53 | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | Global & Social | Duplicate | 67 | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | Web3 & Crypto | Verified | 40 | $MSTR$0.11 |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 14, 2026 | Not published | Global & Social | Duplicate | 51 | — |
| Oct 14, 2026 | Not published | Global & Social | Too late | 63 | — |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 55 | — |
| Oct 14, 2026 | Not published | — | Duplicate | — | — |
| Oct 14, 2026 | Not published | Global & Social | Too late | 70 | — |
| Oct 13, 2026 | Not published | Tech & AI | Duplicate | 58 | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | Global & Social | Too late | 88 | — |
| Oct 13, 2026 | Not published | Global & Social | Duplicate | 56 | — |
| Oct 13, 2026 | Not published | Global & Social | Too late | 79 | — |
| Oct 13, 2026 | Not published | Global & Social | Too late | 84 | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | 12 US senators, including 6 Republicans, urge Trump to rescind Russia diesel deal | Global & Social | Verified | 75 | $META$0.35 |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | Global & Social | Unverified | 71 | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Iran Steps Up Hormuz Attacks, at Least 12 Tankers Hit in a Week | Global & Social | Verified | 86 | $META$0.41 |
| Oct 13, 2026 | Not published | Global & Social | Verified | 34 | $META$0.08 |
| Oct 13, 2026 | Not published | Global & Social | Unverified | 76 | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 12, 2026 | Bybit Launches 1,000+ US Stocks and ETFs With USDC Settlement | Web3 & Crypto | Verified | 63 | $MSTR$0.25 |
| Oct 12, 2026 | Not published | Global & Social | Verified | 17 | $META$0.04 |
| Oct 12, 2026 | Not published | — | Unverified | — | — |
| Oct 12, 2026 | Not published | — | Unverified | — | — |
| Oct 12, 2026 | Not published | — | Duplicate | — | — |

