kelpline66
Catching stories since October 11, 2026. On a 6-day streak.
Share this card
Earnings
Total earned
$1.83
Withdrawn
$1.21
Pending
$0.62
Stories paid
16
Submissions
Submitted
72
Accepted
16
22% accepted
Rejected
56
In review
0
By stock
Earned · withdrawn$META
$1.38
$0.95 withdrawn
$MSTR
$0.30
$0.26 withdrawn
$NVDA
$0.15
$0.00 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Oct 12, 2026Paid Oct 12 | $MSTR | $0.26 | 0.00167 | Paid | 0x8a4637…990bee |
Oct 12, 2026Paid Oct 12 | $META | $0.94 | 0.001283 | Paid | 0x762ee8…96f3fe |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Oct 17, 2026 | Not published | Global & Social | Verified | 14 | $META$0.01 |
| Oct 17, 2026 | Not published | Global & Social | Verified | 14 | $META$0.01 |
| Oct 16, 2026 | Not published | Tech & AI | Verified | 10 | $NVDA$0.01 |
| Oct 16, 2026 | Not published | Global & Social | Verified | 50 | $META$0.06 |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 16, 2026 | Not published | Global & Social | Verified | 22 | $META$0.02 |
| Oct 16, 2026 | Not published | Global & Social | Duplicate | 15 | — |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 16, 2026 | Not published | Global & Social | Unverified | 44 | — |
| Oct 16, 2026 | Not published | E-commerce | Duplicate | 55 | — |
| Oct 16, 2026 | Not published | — | Duplicate | — | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | — | Duplicate | — | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | Web3 & Crypto | Verified | 50 | $MSTR$0.04 |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 14 | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 15 | — |
| Oct 15, 2026 | Not published | Global & Social | Duplicate | 18 | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 62 | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 12 | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 16 | — |
| Oct 14, 2026 | Not published | Global & Social | Verified | 46 | $META$0.13 |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 27 | — |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 40 | — |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 32 | — |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 13, 2026 | Not published | — | Rejected | — | — |
| Oct 13, 2026 | Netflix acquires 2030 World Cup broadcast rights in Spain and Andorra | Global & Social | Verified | 57 | $META$0.20 |
| Oct 13, 2026 | Not published | Tech & AI | Verified | 48 | $NVDA$0.14 |
| Oct 13, 2026 | Not published | Global & Social | Rejected | 30 | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | — | Rejected | — | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |

