driftwood35
Catching stories since October 11, 2026. On a 6-day streak.
Share this card
Earnings
Total earned
$1.74
Withdrawn
$1.06
Pending
$0.68
Stories paid
18
Submissions
Submitted
90
Accepted
18
21% accepted
Rejected
68
In review
4
By stock
Earned · withdrawn$AMZN
$0.17
$0.00 withdrawn
$META
$1.25
$0.76 withdrawn
$NVDA
$0.02
$0.00 withdrawn
$TSLA
$0.30
$0.30 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Oct 13, 2026Paid Oct 13 | $TSLA | $0.30 | 0.000797 | Paid | 0x146de8…90f3e5 |
Oct 13, 2026Paid Oct 13 | $META | $0.75 | 0.001009 | Paid | 0x23a291…c0ef4b |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Oct 16, 2026 | Not published | — | Verifying | — | — |
| Oct 16, 2026 | Not published | Global & Social | Verifying | 15 | — |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 16, 2026 | Not published | — | Rejected | — | — |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 16, 2026 | Not published | Global & Social | Verifying | 20 | — |
| Oct 16, 2026 | Not published | Tech & AI | Verified | 38 | $NVDA$0.02 |
| Oct 16, 2026 | Not published | Tech & AI | Verifying | 51 | — |
| Oct 16, 2026 | Not published | — | Rejected | — | — |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 16, 2026 | Not published | — | Rejected | — | — |
| Oct 16, 2026 | Not published | — | Too late | — | — |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | Global & Social | Duplicate | 41 | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | Tech & AI | Too late | 45 | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | Global & Social | Verified | 47 | $META$0.03 |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 45 | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | Tech & AI | Duplicate | 28 | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | E-commerce | Verified | 35 | $AMZN$0.02 |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | E-commerce | Verified | 50 | $AMZN$0.15 |
| Oct 14, 2026 | Not published | Web3 & Crypto | Duplicate | 51 | — |
| Oct 14, 2026 | Not published | Global & Social | Verified | 15 | $META$0.03 |
| Oct 14, 2026 | Not published | Global & Social | Verified | 46 | $META$0.13 |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | — | Rejected | — | — |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 12 | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 21 | — |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 27 | — |
| Oct 14, 2026 | Not published | Tech & AI | Duplicate | 59 | — |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 35 | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Not published | — | Unverified | — | — |

