nakaa
Catching stories since October 11, 2026.
Share this card
Earnings
Total earned
$4.20
Withdrawn
$3.57
Pending
$0.63
Stories paid
15
Submissions
Submitted
55
Accepted
15
27% accepted
Rejected
40
In review
0
By stock
Earned · withdrawn$META
$4.15
$3.52 withdrawn
$MSTR
$0.05
$0.05 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Oct 12, 2026Paid Oct 12 | $META | $1.06 | 0.001447 | Paid | 0xd5cd56…0d153c |
Oct 12, 2026Paid Oct 12 | $META | $1.17 | 0.001623 | Paid | 0xe8974e…8d9737 |
Oct 11, 2026Paid Oct 11 | $MSTR | $0.05 | 0.000324 | Paid | 0xa5f996…17180d |
Oct 11, 2026Paid Oct 11 | $META | $1.26 | 0.001754 | Paid | 0x58eafc…ee1ebc |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Oct 16, 2026 | Not published | Global & Social | Unverified | 45 | — |
| Oct 16, 2026 | Not published | Global & Social | Unverified | 55 | — |
| Oct 16, 2026 | Not published | — | Too late | — | — |
| Oct 16, 2026 | Not published | Global & Social | Unverified | 34 | — |
| Oct 16, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | School Roof Collapse in Pakistan's Peshawar Kills 18 Children and Teacher | Global & Social | Verified | 58 | $META$0.05 |
| Oct 15, 2026 | Not published | Global & Social | Duplicate | 29 | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 85 | — |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 43 | — |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 26 | — |
| Oct 14, 2026 | Not published | Global & Social | Duplicate | 66 | — |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 49 | — |
| Oct 14, 2026 | Not published | Global & Social | Verified | 50 | $META$0.15 |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 42 | — |
| Oct 13, 2026 | Not published | Tech & AI | Duplicate | 62 | — |
| Oct 13, 2026 | Not published | Global & Social | Unverified | 46 | — |
| Oct 13, 2026 | Not published | Global & Social | Duplicate | 51 | — |
| Oct 12, 2026 | Cyberattack Disrupts Cooling Systems at Over 150 French Supermarkets | Global & Social | Verified | 88 | $META$0.43 |
| Oct 12, 2026 | Thailand Orders Inspections of All 1,203 Care Facilities Within Two Months | Global & Social | Verified | 62 | $META$0.24 |
| Oct 12, 2026 | Not published | — | Too late | — | — |
| Oct 12, 2026 | Not published | Global & Social | Unverified | 53 | — |
| Oct 12, 2026 | Not published | Global & Social | Unverified | 68 | — |
| Oct 12, 2026 | Not published | Global & Social | Too late | 88 | — |
| Oct 12, 2026 | Retired SFPD Sergeant Kills Wife, Daughter and Himself in Mill Valley Home | Global & Social | Verified | 88 | $META$0.43 |
| Oct 12, 2026 | Reality TV personality "Kash" fatally shot in downtown Oakland; woman arrested | Global & Social | Verified | 84 | $META$0.40 |
| Oct 12, 2026 | Not published | — | Rejected | — | — |
| Oct 11, 2026 | Not published | Global & Social | Verified | 26 | $META$0.05 |
| Oct 11, 2026 | Not published | Global & Social | Too late | 87 | — |
| Oct 11, 2026 | Not published | — | Too late | — | — |
| Oct 11, 2026 | Not published | Global & Social | Duplicate | 88 | — |
| Oct 11, 2026 | Not published | Global & Social | Unverified | 88 | — |
| Oct 11, 2026 | Russian Strike on Kharkiv Power Plant Triggers Kyiv Blackouts After Energy Ceasefire | Global & Social | Verified | 88 | $META$0.43 |
| Oct 11, 2026 | Not published | Global & Social | Duplicate | 56 | — |
| Oct 11, 2026 | Not published | Global & Social | Too late | 88 | — |
| Oct 11, 2026 | Not published | — | Too late | — | — |
| Oct 11, 2026 | Indonesia Detains 24 Chinese Nationals in Cybercrime Raids Across Java | Global & Social | Verified | 65 | $META$0.27 |
| Oct 11, 2026 | Not published | Global & Social | Unverified | 45 | — |
| Oct 11, 2026 | Not published | Global & Social | Unverified | 88 | — |
| Oct 11, 2026 | Not published | Global & Social | Duplicate | 88 | — |
| Oct 11, 2026 | Not published | — | Too late | — | — |
| Oct 11, 2026 | Not published | Global & Social | Verified | 34 | $META$0.08 |
| Oct 11, 2026 | Not published | Global & Social | Unverified | 65 | — |
| Oct 11, 2026 | Not published | — | Too late | — | — |
| Oct 11, 2026 | Not published | — | Too late | — | — |
| Oct 11, 2026 | Philippines Named Global Epicenter of CSAM Trade Fueled by U.S. Demand | Global & Social | Verified | 78 | $META$0.36 |
| Oct 11, 2026 | Not published | Global & Social | Duplicate | 88 | — |
| Oct 11, 2026 | Man Stabbed in Back at Yokohama Restaurant; Suspect at Large | Global & Social | Verified | 88 | $META$0.43 |
| Oct 11, 2026 | Brazilian Woman Arrested in Bali Over Liquid Cocaine Hidden in Toiletries | Global & Social | Verified | 84 | $META$0.40 |
| Oct 11, 2026 | Not published | Global & Social | Too late | 81 | — |

