danmasia
Catching stories since October 11, 2026. On a 2-day streak.
Share this card
Earnings
Total earned
$3.33
Withdrawn
$3.11
Pending
$0.22
Stories paid
20
Submissions
Submitted
59
Accepted
20
34% accepted
Rejected
39
In review
0
By stock
Earned · withdrawn$META
$3.25
$3.11 withdrawn
$NVDA
$0.08
$0.00 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Oct 13, 2026Paid Oct 13 | $META | $1.89 | 0.002556 | Paid | 0xc8dc92…ea297e |
Oct 11, 2026Paid Oct 11 | $META | $1.20 | 0.001671 | Paid | 0xbbebc2…70df14 |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Oct 16, 2026 | Not published | Tech & AI | Verified | 50 | $NVDA$0.04 |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 16, 2026 | Not published | Tech & AI | Verified | 50 | $NVDA$0.04 |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 16, 2026 | Not published | Tech & AI | Unverified | 62 | — |
| Oct 16, 2026 | Not published | — | Rejected | — | — |
| Oct 16, 2026 | Not published | EV & Energy | Unverified | 46 | — |
| Oct 16, 2026 | Not published | — | Rejected | — | — |
| Oct 16, 2026 | Not published | — | Rejected | — | — |
| Oct 16, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 63 | — |
| Oct 15, 2026 | Not published | Web3 & Crypto | Unverified | 55 | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | Web3 & Crypto | Unverified | 69 | — |
| Oct 15, 2026 | Not published | Web3 & Crypto | Unverified | 72 | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | — | Rejected | — | — |
| Oct 15, 2026 | Not published | Global & Social | Unverified | 88 | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | Global & Social | Verified | 50 | $META$0.04 |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | Global & Social | Verified | 49 | $META$0.03 |
| Oct 15, 2026 | Not published | Global & Social | Verified | 50 | $META$0.04 |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 13 | — |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 23 | — |
| Oct 14, 2026 | Not published | Global & Social | Rejected | 22 | — |
| Oct 14, 2026 | Not published | — | Too late | — | — |
| Oct 13, 2026 | Lorry driver tried to rape woman near M1 services, Leicester jury told | Global & Social | Verified | 55 | $META$0.18 |
| Oct 13, 2026 | Not published | Global & Social | Verified | 18 | $META$0.04 |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | — | Too late | — | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | No. 10 rejects calls for inquiry into Mandelson-US tech deal | Global & Social | Verified | 72 | $META$0.33 |
| Oct 13, 2026 | Not published | Global & Social | Verified | 35 | $META$0.09 |
| Oct 13, 2026 | Not published | Global & Social | Verified | 26 | $META$0.05 |
| Oct 13, 2026 | Public inquiry announced into Manchester synagogue attack deaths | Global & Social | Verified | 75 | $META$0.35 |
| Oct 13, 2026 | Southport Inquiry Told Home Office Shelved Violence Plans Over Costs | Global & Social | Verified | 72 | $META$0.33 |
| Oct 13, 2026 | Not published | — | Too late | — | — |
| Oct 13, 2026 | Not published | Global & Social | Verified | 41 | $META$0.11 |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | — | Rejected | — | — |
| Oct 13, 2026 | Not published | Global & Social | Unverified | 58 | — |
| Oct 13, 2026 | Not published | Global & Social | Verified | 12 | $META$0.03 |
| Oct 11, 2026 | Around 30 firefighters tackle Atherton Bikes factory fire in Machynlleth | Global & Social | Verified | 87 | $META$0.42 |
| Oct 11, 2026 | 'Reckless attack': Petrol bombs thrown at police car in Co Tyrone | Global & Social | Verified | 68 | $META$0.29 |
| Oct 11, 2026 | DUP can remove O'Neill as first minister, says MP Lockhart | Global & Social | Verified | 74 | $META$0.34 |
| Oct 11, 2026 | Not published | — | Too late | — | — |
| Oct 11, 2026 | Not published | — | Too late | — | — |

