fandana
Catching stories since October 12, 2026. On a 5-day streak.
Share this card
Earnings
Total earned
$2.29
Withdrawn
$1.89
Pending
$0.40
Stories paid
13
Submissions
Submitted
28
Accepted
13
46% accepted
Rejected
15
In review
0
By stock
Earned · withdrawn$META
$1.89
$1.74 withdrawn
$MSTR
$0.15
$0.15 withdrawn
$NVDA
$0.25
$0.00 withdrawn
Transactions
On Robinhood Chain| Date | Stock | Received | Tokens | Status | Transaction |
|---|---|---|---|---|---|
Oct 13, 2026Paid Oct 13 | $MSTR | $0.15 | 0.000981 | Paid | 0x0fc812…b7c250 |
Oct 13, 2026Paid Oct 13 | $META | $1.73 | 0.00234 | Paid | 0x5ebf2d…9cba5a |
Submissions
Latest first| Date | Story | Section | Status | Score | Reward |
|---|---|---|---|---|---|
| Oct 16, 2026 | Not published | Global & Social | Unverified | 62 | — |
| Oct 16, 2026 | Not published | Global & Social | Verified | 50 | $META$0.06 |
| Oct 16, 2026 | Not published | Global & Social | Unverified | 66 | — |
| Oct 16, 2026 | Not published | Global & Social | Unverified | 56 | — |
| Oct 16, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | Global & Social | Verified | 21 | $META$0.02 |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 15, 2026 | Not published | — | Unverified | — | — |
| Oct 14, 2026 | Wall Street banks weigh AI financing boom against mounting risks | Tech & AI | Verified | 63 | $NVDA$0.25 |
| Oct 14, 2026 | Not published | Global & Social | Unverified | 77 | — |
| Oct 14, 2026 | Not published | Global & Social | Verified | 13 | $META$0.03 |
| Oct 14, 2026 | Not published | Global & Social | Verified | 16 | $META$0.04 |
| Oct 13, 2026 | Not published | Web3 & Crypto | Verified | 50 | $MSTR$0.15 |
| Oct 13, 2026 | Not published | Global & Social | Verified | 47 | $META$0.14 |
| Oct 13, 2026 | Not published | Global & Social | Rejected | 23 | — |
| Oct 13, 2026 | Not published | Global & Social | Unverified | 45 | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 13, 2026 | Not published | — | Unverified | — | — |
| Oct 12, 2026 | Not published | — | Unverified | — | — |
| Oct 12, 2026 | Nigerian engineers seek military flight safety review after ATR-42 crash kills 25 | Global & Social | Verified | 88 | $META$0.43 |
| Oct 12, 2026 | Woman Stranded in Cook Islands as NZ and Australia Decline Transit Visa | Global & Social | Verified | 59 | $META$0.22 |
| Oct 12, 2026 | Second intimate video scandal hits Fiji government | Global & Social | Verified | 71 | $META$0.32 |
| Oct 12, 2026 | Not published | Global & Social | Verified | 38 | $META$0.10 |
| Oct 12, 2026 | Not published | — | Unverified | — | — |
| Oct 12, 2026 | Oil Producers and Refiners Cash In as NZ Petrol Hits Record $3.60 a Litre | Global & Social | Verified | 80 | $META$0.38 |
| Oct 12, 2026 | Not published | — | Rejected | — | — |
| Oct 12, 2026 | Not published | — | Unverified | — | — |
| Oct 12, 2026 | Not published | Global & Social | Verified | 50 | $META$0.15 |

