How often we got it right.
Every week we count the stories we confirmed, the claims we checked and corrected, and the mistakes of our own. Built straight from the corrections log, updated every Monday.
Last full week
Confirmed
3
Developing stories later confirmed
Fact checks
0
Claims that held up or stayed open
Claims corrected
0
Found false or misleading
Our fixes
0
Our own stories we corrected
Our errors
0
Mistakes we posted, then owned
Week by week
| Week (UTC) | Confirmed | Fact checks | Claims corrected | Our fixes | Our errors |
|---|---|---|---|---|---|
| Nov 16 to Nov 22 (so far) | 6 | 0 | 0 | 0 | 0 |
| Nov 9 to Nov 15 | 3 | 0 | 0 | 0 | 0 |
| Nov 2 to Nov 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 to Nov 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 to Oct 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 to Oct 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 to Oct 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 to Oct 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 to Sep 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 to Sep 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 to Sep 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 to Sep 6 | 0 | 0 | 0 | 0 | 0 |
This week's post
📸 PAPARAZZI ACCURACY RECORD Week of 2026-11-09 ✅ 3 stories confirmed 🔎 0 fact checks ❌ 0 claims corrected ✏️ 0 stories of ours corrected ⚠️ 0 errors of our own https://paparazzi.fun/accuracy
Every entry behind these numbers is on the corrections log. Nothing on Paparazzi is financial advice.

